TG002156

From GPTWiki
Revision as of 11:17, 12 May 2021 by Edwardsnj (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H4N4F2]STYR.V (PE000952)
Sequence TKPREEQYNSTYR
Glycans(s) H4N4F2 (N9)
Mod(s)
Molecular Weight 3,441.456
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E16
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
31.576 856.869 4+ 1,457.136 2+ Y[pH3N3F] 61.2
31.576 856.869 4+ 1,355.596 2+ Y[pH3N2F] 53.2
31.576 856.869 4+ 1,274.570 2+ Y[pH2N2F] 52.6
31.576 856.869 4+ 971.760 3+ Y[pH3N3F] 45.8
31.576 856.869 4+ 1,093.470 3+ Y[pH4N4F] 38.3
31.576 856.869 4+ 1,376.109 2+ Y[pH2N3F] 23.5
31.576 856.869 4+ 1,538.162 2+ Y[pH4N3F] 19.4
31.576 856.869 4+ 1,010.977 2+ Y[pNF] 15.8
31.576 856.869 4+ 1,193.543 2+ Y[pHN2F] 11.6
31.576 856.869 4+ 917.742 3+ Y[pH2N3F] 11.4
31.576 856.869 4+ 1,025.777 3+ Y[pH4N3F] 11.1
31.576 856.869 4+ 1,020.446 3+ Y[pH3N3F2] 9.1
31.576 856.869 4+ 923.074 3+ Y[pH3N3] 7.8
31.576 856.869 4+ 1,074.463 3+ Y[pH4N3F2] 7.8
31.576 856.869 4+ 1,201.541 2+ Y[pH2N2] 7.5
31.576 856.869 4+ 1,384.107 2+ Y[pH3N3] 6.4
31.576 856.869 4+ 1,112.517 2+ Y[pN2F] 6.3
31.576 856.869 4+ 1,282.567 2+ Y[pH3N2] 6.2
31.576 856.869 4+ 1,039.488 2+ Y[pN2] 12.2
31.576 856.869 4+ 937.948 2+ Y[pN] 5.4
31.576 856.869 4+ 850.049 3+ Y[pH2N2F] 6.5
31.576 856.869 4+ 1,039.453 3+ Y[pH3N4F] 6.1
31.576 856.869 4+ 904.067 3+ Y[pH3N2F] 5.0

Spectra

263;HCD;30.127;;856.866;GPS:MinICScore=100000000000000000000.000
152;HCD;33.025;;856.866;GPS:MinICScore=100000000000000000000.000