Difference between revisions of "TG002137"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{TransitionGroup | {{TransitionGroup | ||
+ | |gphash=b3391216bd | ||
+ | |mz1=865.012 | ||
+ | |ntransition=6 | ||
|peptide=PE000938 | |peptide=PE000938 | ||
+ | |rt=35.922 | ||
+ | |scans=78;HCD;35.792;;865.010;GPS:MinICScore=59.078,159;HCD;36.051;;865.006;GPS:MinICScore=334.335 | ||
|spectra=IgG_Glycopeptide_HCD_V1.E12 | |spectra=IgG_Glycopeptide_HCD_V1.E12 | ||
+ | |transitions=TR013680;95.2,TR013681;30.2,TR013682;28.0,TR013683;20.7,TR013684;18.6,TR013685;16.1 | ||
|z1=3 | |z1=3 | ||
}} | }} |
Latest revision as of 12:41, 20 May 2021
Peptide | R.EEQYN[H4N3F]STYR.V (PE000938) |
---|---|
Sequence | EEQYNSTYR |
Glycans(s) | H4N3F (N5) |
Mod(s) | |
Molecular Weight | 2,610.023 |
Charge | 3+ |
Protein | IGHG1 (P01857) |
Spectrum File | IgG_Glycopeptide_HCD_V1.E12 |
Method | QExactive, DDA (HCD), Multi-CE |
Analytical Fraction | |
Sample | NIST IgG Standard |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
35.922 | 865.012 | 3+ | 1,114.448 | 2+ | Y[pH3N2F]* | 95.2 | ||
35.922 | 865.012 | 3+ | 1,033.421 | 2+ | Y[pH2N2F]* | 30.2 | ||
35.922 | 865.012 | 3+ | 1,041.419 | 2+ | Y[pH3N2] | 28.0 | ||
35.922 | 865.012 | 3+ | 1,392.592 | 1+ | Y[pN] | 20.7 | ||
35.922 | 865.012 | 3+ | 1,538.650 | 1+ | Y[pNF]* | 18.6 | ||
35.922 | 865.012 | 3+ | 960.392 | 2+ | Y[pH2N2] | 16.1 |
Spectra
78;HCD;35.792;;865.010;GPS:MinICScore=59.078
159;HCD;36.051;;865.006;GPS:MinICScore=334.335