TG002100
Jump to navigation
Jump to search
Peptide | K.SLGNVN[H6N3S]FTVSAEALESQELCGTEVPSVPEHGR.K (PE000931) |
---|---|
Sequence | SLGNVNFTVSAEALESQELCGTEVPSVPEHGR |
Glycans(s) | H6N3S (N6) |
Mod(s) | 57.021 (C20) |
Molecular Weight | 5,303.282 |
Charge | 4+ |
Protein | A2M (P01023) |
Spectrum File | MS_35_Frac_plasma_run02_fr9 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
48.522 | 48.487 | 91.656 | 1,322.329 | 4+ | 1,544.026 | 3+ | Y[pH5N2] | 63.2 |
48.522 | 48.487 | 91.656 | 1,322.329 | 4+ | 1,808.864 | 2+ | Y[pN] | 47.8 |
48.522 | 48.487 | 91.656 | 1,322.329 | 4+ | 1,490.009 | 3+ | Y[pH4N2] | 49.3 |
48.522 | 48.487 | 91.656 | 1,322.329 | 4+ | 1,665.737 | 3+ | Y[pH6N3] | 23.2 |
48.522 | 48.487 | 91.656 | 1,322.329 | 4+ | 1,435.991 | 3+ | Y[pH3N2] | 21.1 |
48.522 | 48.487 | 91.656 | 1,322.329 | 4+ | 1,206.245 | 3+ | Y[pN] | 18.6 |
48.522 | 48.487 | 91.656 | 1,322.329 | 4+ | 1,611.720 | 3+ | Y[pH5N3] | 12.1 |
48.522 | 48.487 | 91.656 | 1,322.329 | 4+ | 1,381.974 | 3+ | Y[pH2N2] | 12.3 |
48.522 | 48.487 | 91.656 | 1,322.329 | 4+ | 1,273.938 | 3+ | Y[pN2] | 7.1 |
48.522 | 48.487 | 91.656 | 1,322.329 | 4+ | 1,327.956 | 3+ | Y[pHN2] | 6.7 |
Spectra
11271;EThcD;48.450;11264;1322.821;Byonic:q-value=1.59e-08/GPS:MinICScore=82.951
11273;HCD;48.457;11264;1322.821;
11290;EThcD;48.517;11279;1322.570;Byonic:q-value=4.88e-09/GPS:MinICScore=73.468
11292;HCD;48.522;11279;1322.570;
11316;EThcD;48.614;11309;1322.326;Byonic:q-value=7.15e-08/GPS:MinICScore=63.143
11318;HCD;48.622;11309;1322.326;