TG002001
Jump to navigation
Jump to search
Peptide | R.GLTFQQN[H5N5FS2]ASSMCVPDQDTAIR.V (PE000758) |
---|---|
Sequence | GLTFQQNASSMCVPDQDTAIR |
Glycans(s) | H5N5FS2 (N7) |
Mod(s) | 57.021 (C12) |
Molecular Weight | 4,909.988 |
Charge | 4+ |
Protein | IGHM (P01871) |
Spectrum File | MS_35_Frac_plasma_run02_fr17 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
40.268 | 41.734 | 74.303 | 1,224.005 | 4+ | 1,271.588 | 2+ | Y[pN] | 16.1 |
40.268 | 41.734 | 74.303 | 1,224.005 | 4+ | 1,717.746 | 2+ | Y[pH3N3] | 6.0 |
40.268 | 41.734 | 74.303 | 1,224.005 | 4+ | 1,636.720 | 2+ | Y[pH2N3] | 5.8 |
40.268 | 41.734 | 74.303 | 1,224.005 | 4+ | 915.754 | 3+ | Y[pN2] | 5.7 |
40.268 | 41.734 | 74.303 | 1,224.005 | 4+ | 1,790.775 | 2+ | Y[pH3N3F] | 5.4 |
40.268 | 41.734 | 74.303 | 1,224.005 | 4+ | 1,373.128 | 2+ | Y[pN2] | 5.1 |
Spectra
9481;EThcD;40.262;9468;1223.994;Byonic:q-value=8.28e-08/GPS:MinICScore=15.103
9483;HCD;40.268;9468;1223.994;