TG001812
Jump to navigation
Jump to search
Peptide | K.SLGNVN[H6N3S]FTVSAEALESQELCGTEVPSVPEHGR.K (PE000931) |
---|---|
Sequence | SLGNVNFTVSAEALESQELCGTEVPSVPEHGR |
Glycans(s) | H6N3S (N6) |
Mod(s) | 57.021 (C20) |
Molecular Weight | 5,303.282 |
Charge | 4+ |
Protein | A2M (P01023) |
Spectrum File | MS_35_Frac_plasma_run01_fr6_01 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
48.593 | 48.361 | 90.948 | 1,322.329 | 4+ | 1,544.026 | 3+ | Y[pH5N2] | 69.9 |
48.593 | 48.361 | 90.948 | 1,322.329 | 4+ | 1,808.864 | 2+ | Y[pN] | 54.1 |
48.593 | 48.361 | 90.948 | 1,322.329 | 4+ | 1,490.009 | 3+ | Y[pH4N2] | 47.9 |
48.593 | 48.361 | 90.948 | 1,322.329 | 4+ | 1,665.737 | 3+ | Y[pH6N3] | 25.9 |
48.593 | 48.361 | 90.948 | 1,322.329 | 4+ | 1,435.991 | 3+ | Y[pH3N2] | 21.6 |
48.593 | 48.361 | 90.948 | 1,322.329 | 4+ | 1,206.245 | 3+ | Y[pN] | 18.4 |
48.593 | 48.361 | 90.948 | 1,322.329 | 4+ | 1,611.720 | 3+ | Y[pH5N3] | 17.3 |
48.593 | 48.361 | 90.948 | 1,322.329 | 4+ | 1,381.974 | 3+ | Y[pH2N2] | 12.2 |
48.593 | 48.361 | 90.948 | 1,322.329 | 4+ | 1,273.938 | 3+ | Y[pN2] | 8.5 |
48.593 | 48.361 | 90.948 | 1,322.329 | 4+ | 1,557.702 | 3+ | Y[pH4N3] | 6.2 |
48.593 | 48.361 | 90.948 | 1,322.329 | 4+ | 1,327.956 | 3+ | Y[pHN2] | 6.0 |
Spectra
12144;EThcD;48.587;12135;1322.571;Byonic:q-value=1.47e-09/GPS:MinICScore=15.164
12146;HCD;48.593;12135;1322.571;