Difference between revisions of "TG001803"
Jump to navigation
Jump to search
(Created page with "{{TransitionGroup |gphash=93fbdfabe5 |mz1=1367.096 |nrt=139.629 |ntransition=6 |pepnrt=use (+0.579) |peptide=PE000783 |prt=63.132 |rt=63.386 |scans=18549;EThcD;63.380;18535;13...") |
|||
Line 1: | Line 1: | ||
{{TransitionGroup | {{TransitionGroup | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|peptide=PE000783 | |peptide=PE000783 | ||
− | |||
− | |||
− | |||
|spectra=MS_31_UO1_MARS_MS2_1ug_longn_CE20_std | |spectra=MS_31_UO1_MARS_MS2_1ug_longn_CE20_std | ||
− | |||
|z1=4 | |z1=4 | ||
}} | }} |
Revision as of 23:22, 12 May 2021
Peptide | K.SVQEIQATFFYFTPN[H6N5S2]KTEDTIFLR.E (PE000783) |
---|---|
Sequence | SVQEIQATFFYFTPNKTEDTIFLR |
Glycans(s) | H6N5S2 (N15) |
Mod(s) | |
Molecular Weight | 5,482.364 |
Charge | 4+ |
Protein | ORM1 (P02763), ORM2 (P19652) |
Spectrum File | MS_31_UO1_MARS_MS2_1ug_longn_CE20_std |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | MARS Depleted |
Sample | Human Serum |