TG001770
Jump to navigation
Jump to search
Peptide | K.EHETCLAPELYNGN[H5N4S2]YSTTQK.T (PE000587) |
---|---|
Sequence | EHETCLAPELYNGNYSTTQK |
Glycans(s) | H5N4S2 (N14) |
Mod(s) | 57.021 (C5) |
Molecular Weight | 4,576.831 |
Charge | 4+ |
Protein | F13B (P05160) |
Spectrum File | MS_35_Frac_plasma_run01_fr6_01 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
29.074 | 29.021 | 42.286 | 1,140.716 | 4+ | 1,279.578 | 2+ | Y[pN] | 38.3 |
29.074 | 29.021 | 42.286 | 1,140.716 | 4+ | 1,624.197 | 2+ | Y[pH3N2] | 26.7 |
29.074 | 29.021 | 42.286 | 1,140.716 | 4+ | 1,543.171 | 2+ | Y[pH2N2] | 25.7 |
29.074 | 29.021 | 42.286 | 1,140.716 | 4+ | 1,806.763 | 2+ | Y[pH4N3] | 16.1 |
29.074 | 29.021 | 42.286 | 1,140.716 | 4+ | 1,725.737 | 2+ | Y[pH3N3] | 12.1 |
29.074 | 29.021 | 42.286 | 1,140.716 | 4+ | 1,301.876 | 3+ | Y[pH4N3S] | 11.4 |
29.074 | 29.021 | 42.286 | 1,140.716 | 4+ | 1,204.845 | 3+ | Y[pH4N3] | 9.8 |
29.074 | 29.021 | 42.286 | 1,140.716 | 4+ | 1,462.144 | 2+ | Y[pHN2] | 8.6 |
29.074 | 29.021 | 42.286 | 1,140.716 | 4+ | 1,381.118 | 2+ | Y[pN2] | 7.6 |
29.074 | 29.021 | 42.286 | 1,140.716 | 4+ | 1,423.587 | 3+ | Y[pH5N4S] | 7.2 |
29.074 | 29.021 | 42.286 | 1,140.716 | 4+ | 1,326.555 | 3+ | Y[pH5N4] | 6.9 |
Spectra
6663;EThcD;29.068;6656;1140.708;Byonic:q-value=1.91e-08/GPS:MinICScore=39.567
6665;HCD;29.074;6656;1140.708;