TG001512
Jump to navigation
Jump to search
Peptide | R.PYTFHSHGITYYKEHEGAIYPDN[H5N4S2]TTDFQR.A (PE000679) |
---|---|
Sequence | PYTFHSHGITYYKEHEGAIYPDNTTDFQR |
Glycans(s) | H5N4S2 (N23) |
Mod(s) | |
Molecular Weight | 5,709.374 |
Charge | 5+ |
Protein | CP (P00450) |
Spectrum File | MS_35_Frac_plasma_run02_fr9 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
26.845 | 26.830 | 36.350 | 1,139.280 | 5+ | 1,406.626 | 3+ | Y[pH2N2] | 66.3 |
26.845 | 26.830 | 36.350 | 1,139.280 | 5+ | 1,460.644 | 3+ | Y[pH3N2] | 63.3 |
26.845 | 26.830 | 36.350 | 1,139.280 | 5+ | 1,230.898 | 3+ | Y[pN] | 52.9 |
26.845 | 26.830 | 36.350 | 1,139.280 | 5+ | 1,582.354 | 3+ | Y[pH4N3] | 24.6 |
26.845 | 26.830 | 36.350 | 1,139.280 | 5+ | 1,352.609 | 3+ | Y[pHN2] | 22.3 |
26.845 | 26.830 | 36.350 | 1,139.280 | 5+ | 1,528.337 | 3+ | Y[pH3N3] | 22.0 |
26.845 | 26.830 | 36.350 | 1,139.280 | 5+ | 1,187.018 | 4+ | Y[pH4N3] | 18.0 |
26.845 | 26.830 | 36.350 | 1,139.280 | 5+ | 1,298.591 | 3+ | Y[pN2] | 15.6 |
26.845 | 26.830 | 36.350 | 1,139.280 | 5+ | 1,259.792 | 4+ | Y[pH4N3S] | 15.1 |
26.845 | 26.830 | 36.350 | 1,139.280 | 5+ | 1,845.843 | 2+ | Y[pN] | 13.2 |
26.845 | 26.830 | 36.350 | 1,139.280 | 5+ | 923.425 | 4+ | Y[pN] | 9.8 |
26.845 | 26.830 | 36.350 | 1,139.280 | 5+ | 1,146.505 | 4+ | Y[pH3N3] | 8.3 |
26.845 | 26.830 | 36.350 | 1,139.280 | 5+ | 1,351.075 | 4+ | Y[pH5N4S] | 7.3 |
26.845 | 26.830 | 36.350 | 1,139.280 | 5+ | 1,219.278 | 4+ | Y[pH3N3S] | 5.3 |
Spectra
5152;EThcD;26.837;5151;1139.676;Byonic:q-value=3e-06/GPS:MinICScore=97.013
5154;HCD;26.845;5151;1139.676;