TG001463
Jump to navigation
Jump to search
Peptide | K.AALAAFNAQNN[H5N4S2]GSNFQLEEISR.A (PE000046) |
---|---|
Sequence | AALAAFNAQNNGSNFQLEEISR |
Glycans(s) | H5N4S2 (N11) |
Mod(s) | |
Molecular Weight | 4,586.929 |
Charge | 4+ |
Protein | AHSG (P02765) |
Spectrum File | MS_35_Frac_plasma_run02_fr9 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
49.184 | 48.178 | 90.867 | 1,143.237 | 4+ | 1,284.620 | 2+ | Y[pN] | 35.7 |
49.184 | 48.178 | 90.867 | 1,143.237 | 4+ | 1,548.213 | 2+ | Y[pH2N2] | 14.1 |
49.184 | 48.178 | 90.867 | 1,143.237 | 4+ | 1,629.239 | 2+ | Y[pH3N2] | 13.7 |
49.184 | 48.178 | 90.867 | 1,143.237 | 4+ | 1,183.081 | 2+ | Y[p] | 7.1 |
49.184 | 48.178 | 90.867 | 1,143.237 | 4+ | 1,811.805 | 2+ | Y[pH4N3] | 6.8 |
49.184 | 48.178 | 90.867 | 1,143.237 | 4+ | 1,467.187 | 2+ | Y[pHN2] | 6.0 |
49.184 | 48.178 | 90.867 | 1,143.237 | 4+ | 1,730.779 | 2+ | Y[pH3N3] | 5.8 |
49.184 | 48.178 | 90.867 | 1,143.237 | 4+ | 1,386.160 | 2+ | Y[pN2] | 5.5 |
Spectra
11150;EThcD;47.993;11146;1143.233;Byonic:q-value=1.29e-12/GPS:MinICScore=9.048
11152;HCD;48.001;11146;1143.233;
11266;EThcD;48.432;11264;1143.232;Byonic:q-value=1.86e-13/GPS:MinICScore=6.712
11268;HCD;48.441;11264;1143.232;
11473;EThcD;49.179;11463;1143.231;Byonic:q-value=1.31e-07/GPS:MinICScore=23.100
11475;HCD;49.184;11463;1143.231;
11591;EThcD;49.598;11580;1143.484;Byonic:q-value=4.47e-05/GPS:MinICScore=43.037
11593;HCD;49.604;11580;1143.484;
11604;EThcD;49.639;11594;1143.231;Byonic:q-value=0.000157/GPS:MinICScore=73.642
11606;HCD;49.647;11594;1143.231;