Difference between revisions of "TG001393"
Jump to navigation
Jump to search
(Created page with "{{TransitionGroup |gphash=b795c51f79 |mz1=1198.483 |nrt=90.575 |ntransition=12 |pepnrt=use (-0.018) |peptide=PE000654 |prt=48.278 |rt=48.159 |scans=11152;EThcD;48.154;11141;11...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|nrt=90.575 | |nrt=90.575 | ||
|ntransition=12 | |ntransition=12 | ||
− | |pepnrt=use (-0. | + | |pepnrt=use (-0.091) |
|peptide=PE000654 | |peptide=PE000654 | ||
|prt=48.278 | |prt=48.278 | ||
|rt=48.159 | |rt=48.159 | ||
− | |scans=11152;EThcD;48.154;11141;1198.475;Byonic:q-value=3.71e-14/GPS: | + | |scans=11152;EThcD;48.154;11141;1198.475;Byonic:q-value=3.71e-14/GPS:MinICScore=5.943,11154;HCD;48.159;11141;1198.475; |
|spectra=MS_35_Frac_plasma_run02_fr8 | |spectra=MS_35_Frac_plasma_run02_fr8 | ||
|transitions=TR009533;25.7,TR009534;23.2,TR009535;22.6,TR009536;18.2,TR009537;17.3,TR009538;11.0,TR009539;8.4,TR009540;6.9,TR009541;6.8,TR009542;6.8,TR009543;6.1,TR009544;5.4 | |transitions=TR009533;25.7,TR009534;23.2,TR009535;22.6,TR009536;18.2,TR009537;17.3,TR009538;11.0,TR009539;8.4,TR009540;6.9,TR009541;6.8,TR009542;6.8,TR009543;6.1,TR009544;5.4 | ||
|z1=4 | |z1=4 | ||
}} | }} |
Latest revision as of 16:47, 23 May 2021
Peptide | R.SPYYN[H5N4S2]VSDEISFHCYDGYTLR.G (PE000654) |
---|---|
Sequence | SPYYNVSDEISFHCYDGYTLR |
Glycans(s) | H5N4S2 (N5) |
Mod(s) | 57.021 (C14) |
Molecular Weight | 4,807.9 |
Charge | 4+ |
Protein | CFB (P00751) |
Spectrum File | MS_35_Frac_plasma_run02_fr8 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
48.159 | 48.278 | 90.575 | 1,198.483 | 4+ | 1,395.112 | 2+ | Y[pN] | 25.7 |
48.159 | 48.278 | 90.575 | 1,198.483 | 4+ | 1,281.867 | 3+ | Y[pH4N3] | 23.2 |
48.159 | 48.278 | 90.575 | 1,198.483 | 4+ | 1,378.899 | 3+ | Y[pH4N3S] | 22.6 |
48.159 | 48.278 | 90.575 | 1,198.483 | 4+ | 1,739.731 | 2+ | Y[pH3N2] | 18.2 |
48.159 | 48.278 | 90.575 | 1,198.483 | 4+ | 1,658.705 | 2+ | Y[pH2N2] | 17.3 |
48.159 | 48.278 | 90.575 | 1,198.483 | 4+ | 1,227.850 | 3+ | Y[pH3N3] | 11.0 |
48.159 | 48.278 | 90.575 | 1,198.483 | 4+ | 1,403.578 | 3+ | Y[pH5N4] | 8.4 |
48.159 | 48.278 | 90.575 | 1,198.483 | 4+ | 1,324.882 | 3+ | Y[pH3N3S] | 6.9 |
48.159 | 48.278 | 90.575 | 1,198.483 | 4+ | 1,500.610 | 3+ | Y[pH5N4S] | 6.8 |
48.159 | 48.278 | 90.575 | 1,198.483 | 4+ | 1,922.297 | 2+ | Y[pH4N3] | 6.8 |
48.159 | 48.278 | 90.575 | 1,198.483 | 4+ | 1,577.678 | 2+ | Y[pHN2] | 6.1 |
48.159 | 48.278 | 90.575 | 1,198.483 | 4+ | 1,841.271 | 2+ | Y[pH3N3] | 5.4 |
Spectra
11152;EThcD;48.154;11141;1198.475;Byonic:q-value=3.71e-14/GPS:MinICScore=5.943
11154;HCD;48.159;11141;1198.475;