TG001348
Jump to navigation
Jump to search
Peptide | K.IPCSQPPQIEHGTIN[H5N4S2]SSR.S (PE000173) |
---|---|
Sequence | IPCSQPPQIEHGTINSSR |
Glycans(s) | H5N4S2 (N15) |
Mod(s) | 57.021 (C3) |
Molecular Weight | 4,242.763 |
Charge | 4+ |
Protein | CFH (P08603) |
Spectrum File | MS_35_Frac_plasma_run02_fr7 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
18.300 | 18.156 | 15.372 | 1,057.199 | 4+ | 1,093.488 | 3+ | Y[pH4N3] | 60.5 |
18.300 | 18.156 | 15.372 | 1,057.199 | 4+ | 1,376.136 | 2+ | Y[pH2N2] | 55.8 |
18.300 | 18.156 | 15.372 | 1,057.199 | 4+ | 1,457.163 | 2+ | Y[pH3N2] | 52.2 |
18.300 | 18.156 | 15.372 | 1,057.199 | 4+ | 1,190.520 | 3+ | Y[pH4N3S] | 42.4 |
18.300 | 18.156 | 15.372 | 1,057.199 | 4+ | 1,112.544 | 2+ | Y[pN] | 34.6 |
18.300 | 18.156 | 15.372 | 1,057.199 | 4+ | 1,639.729 | 2+ | Y[pH4N3] | 29.4 |
18.300 | 18.156 | 15.372 | 1,057.199 | 4+ | 1,039.471 | 3+ | Y[pH3N3] | 28.9 |
18.300 | 18.156 | 15.372 | 1,057.199 | 4+ | 1,215.199 | 3+ | Y[pH5N4] | 25.9 |
18.300 | 18.156 | 15.372 | 1,057.199 | 4+ | 1,558.702 | 2+ | Y[pH3N3] | 22.0 |
18.300 | 18.156 | 15.372 | 1,057.199 | 4+ | 1,312.231 | 3+ | Y[pH5N4S] | 21.1 |
18.300 | 18.156 | 15.372 | 1,057.199 | 4+ | 1,295.110 | 2+ | Y[pHN2] | 17.3 |
18.300 | 18.156 | 15.372 | 1,057.199 | 4+ | 1,136.503 | 3+ | Y[pH3N3S] | 12.8 |
18.300 | 18.156 | 15.372 | 1,057.199 | 4+ | 1,214.083 | 2+ | Y[pN2] | 11.4 |
18.300 | 18.156 | 15.372 | 1,057.199 | 4+ | 1,161.181 | 3+ | Y[pH4N4] | 9.5 |
18.300 | 18.156 | 15.372 | 1,057.199 | 4+ | 985.453 | 3+ | Y[pH2N3] | 6.0 |
Spectra
3236;EThcD;18.274;3232;1057.190;Byonic:q-value=0.000157/GPS:MinICScore=77.281
3238;HCD;18.292;3232;1057.190;