TG001332
Jump to navigation
Jump to search
Peptide | R.ITYSIVQTN[H5N4S2]CSK.E (PE000509) |
---|---|
Sequence | ITYSIVQTNCSK |
Glycans(s) | H5N4S2 (N9) |
Mod(s) | 57.021 (C10) |
Molecular Weight | 3,635.48 |
Charge | 3+ |
Protein | KNG1 (P01042) |
Spectrum File | MS_35_Frac_plasma_run02_fr7 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
25.798 | 25.605 | 33.790 | 1,206.835 | 3+ | 1,616.797 | 1+ | Y[pN] | 21.8 |
25.798 | 25.605 | 33.790 | 1,206.835 | 3+ | 1,336.087 | 2+ | Y[pH4N3] | 9.1 |
25.798 | 25.605 | 33.790 | 1,206.835 | 3+ | 1,481.635 | 2+ | Y[pH4N3S] | 8.5 |
25.798 | 25.605 | 33.790 | 1,206.835 | 3+ | 1,255.061 | 2+ | Y[pH3N3] | 5.5 |
Spectra
5330;EThcD;25.528;5318;1206.825;Byonic:q-value=1.59e-06/GPS:MinICScore=5.909
5332;HCD;25.536;5318;1206.825;
5484;EThcD;26.053;5471;1206.825;Byonic:q-value=0.00122/GPS:MinICScore=10.692
5486;HCD;26.060;5471;1206.825;