TG001257
Jump to navigation
Jump to search
Peptide | K.EN[H5N4S2]LTAPGSDSAVFFEQGTTR.I (PE000589) |
---|---|
Sequence | ENLTAPGSDSAVFFEQGTTR |
Glycans(s) | H5N4S2 (N2) |
Mod(s) | |
Molecular Weight | 4,348.775 |
Charge | 3+ |
Protein | CP (P00450) |
Spectrum File | MS_35_Frac_plasma_run02_fr6 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
45.555 | 44.827 | 82.748 | 1,444.596 | 3+ | 1,838.276 | 2+ | Y[pH4N3S] | 22.6 |
45.555 | 44.827 | 82.748 | 1,444.596 | 3+ | 1,692.728 | 2+ | Y[pH4N3] | 21.0 |
45.555 | 44.827 | 82.748 | 1,444.596 | 3+ | 1,165.543 | 2+ | Y[pN] | 17.2 |
45.555 | 44.827 | 82.748 | 1,444.596 | 3+ | 1,611.702 | 2+ | Y[pH3N3] | 13.7 |
45.555 | 44.827 | 82.748 | 1,444.596 | 3+ | 1,757.250 | 2+ | Y[pH3N3S] | 10.6 |
45.555 | 44.827 | 82.748 | 1,444.596 | 3+ | 1,429.136 | 2+ | Y[pH2N2] | 8.5 |
45.555 | 44.827 | 82.748 | 1,444.596 | 3+ | 1,510.162 | 2+ | Y[pH3N2] | 6.2 |
45.555 | 44.827 | 82.748 | 1,444.596 | 3+ | 1,267.083 | 2+ | Y[pN2] | 5.1 |
Spectra
10661;EThcD;44.535;10655;1444.590;Byonic:q-value=3.29e-08/GPS:ICScore=10.822
10662;HCD;44.540;10655;1444.590;
10836;EThcD;45.202;10831;1444.590;Byonic:q-value=7.47e-09/GPS:ICScore=7.228
10837;HCD;45.207;10831;1444.590;
10954;EThcD;45.657;10952;1444.588;Byonic:q-value=1.92e-08/GPS:ICScore=3.899
10955;HCD;45.662;10952;1444.588;
11061;EThcD;46.054;11058;1444.591;Byonic:q-value=4.47e-05/GPS:ICScore=6.798
11063;HCD;46.060;11058;1444.591;
11162;EThcD;46.440;11153;1444.590;Byonic:q-value=0.000183/GPS:ICScore=25.896
11163;HCD;46.446;11153;1444.590;