TG001207
Jump to navigation
Jump to search
Peptide | K.EHEGAIYPDN[H5N4FS2]TTDFQR.A (PE000479) |
---|---|
Sequence | EHEGAIYPDNTTDFQR |
Glycans(s) | H5N4FS2 (N10) |
Mod(s) | |
Molecular Weight | 4,260.675 |
Charge | 4+ |
Protein | CP (P00450) |
Spectrum File | MS_35_Frac_plasma_run02_fr5 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
22.572 | 22.154 | 24.961 | 1,061.674 | 4+ | 1,648.678 | 2+ | Y[pH4N3F] | 15.3 |
22.572 | 22.154 | 24.961 | 1,061.674 | 4+ | 1,050.769 | 3+ | Y[pH4N3] | 12.1 |
22.572 | 22.154 | 24.961 | 1,061.674 | 4+ | 1,466.112 | 2+ | Y[pH3N2F]* | 11.9 |
22.572 | 22.154 | 24.961 | 1,061.674 | 4+ | 1,393.083 | 2+ | Y[pH3N2] | 9.9 |
22.572 | 22.154 | 24.961 | 1,061.674 | 4+ | 1,048.464 | 2+ | Y[pN] | 9.9 |
22.572 | 22.154 | 24.961 | 1,061.674 | 4+ | 1,312.057 | 2+ | Y[pH2N2] | 9.8 |
22.572 | 22.154 | 24.961 | 1,061.674 | 4+ | 1,567.652 | 2+ | Y[pH3N3F] | 9.4 |
22.572 | 22.154 | 24.961 | 1,061.674 | 4+ | 1,385.086 | 2+ | Y[pH2N2F]* | 9.2 |
22.572 | 22.154 | 24.961 | 1,061.674 | 4+ | 1,575.649 | 2+ | Y[pH4N3] | 8.3 |
22.572 | 22.154 | 24.961 | 1,061.674 | 4+ | 1,494.623 | 2+ | Y[pH3N3] | 6.6 |
22.572 | 22.154 | 24.961 | 1,061.674 | 4+ | 1,121.493 | 2+ | Y[pNF]* | 5.9 |
Spectra
4603;EThcD;22.084;4601;1061.669;Byonic:q-value=2.85e-08/GPS:MinICScore=3.660
4605;HCD;22.094;4601;1061.669;
4723;EThcD;22.516;4720;1061.668;Byonic:q-value=0.00181/GPS:MinICScore=135.755
4725;HCD;22.524;4720;1061.668;