TG001145

From GPTWiki
Revision as of 17:30, 20 May 2021 by Edwardsnj (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Peptide K.TKPREEQFN[H5N4F]STFR.V (PE000055)
Sequence TKPREEQFNSTFR
Glycans(s) H5N4F (N9)
Mod(s)
Molecular Weight 3,425.461
Charge 4+
Protein IGHG2 (P01859)
Spectrum File MS_35_Frac_plasma_run02_fr17
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction SAX-ERLICH Enrichment
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
12.956 852.871 4+ 1,339.601 2+ Y[pH3N2F]* 81.4
12.956 852.871 4+ 1,015.114 3+ Y[pH4N3F] 77.7
12.956 852.871 4+ 1,258.575 2+ Y[pH2N2F]* 66.8
12.956 852.871 4+ 961.096 3+ Y[pH3N3F] 29.7
12.956 852.871 4+ 1,177.548 2+ Y[pHN2F]* 16.3
12.956 852.871 4+ 994.982 2+ Y[pNF]* 14.2
12.956 852.871 4+ 1,266.572 2+ Y[pH3N2] 13.5
12.956 852.871 4+ 1,185.546 2+ Y[pH2N2] 12.5
12.956 852.871 4+ 812.357 4+ Y[pH4N4F] 10.2
12.956 852.871 4+ 1,441.141 2+ Y[pH3N3F] 8.9
12.956 852.871 4+ 1,082.807 3+ Y[pH4N4F] 7.4
12.956 852.871 4+ 966.428 3+ Y[pH4N3] 6.8
12.956 852.871 4+ 1,096.522 2+ Y[pN2F]* 6.4
12.956 852.871 4+ 912.410 3+ Y[pH3N3] 5.7
12.956 852.871 4+ 1,368.112 2+ Y[pH3N3] 5.5

Spectra

1910;EThcD;12.948;1900;852.866;Byonic:q-value=4.47e-05/GPS:MinICScore=6.172
1912;HCD;12.956;1900;852.866;