Difference between revisions of "TG001127"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|nrt=144.938 | |nrt=144.938 | ||
|ntransition=9 | |ntransition=9 | ||
− | |pepnrt=use (+0. | + | |pepnrt=use (+0.213) |
|peptide=PE000451 | |peptide=PE000451 | ||
|prt=69.326 | |prt=69.326 |
Latest revision as of 15:53, 14 May 2021
Peptide | K.KAFITN[H5N4S2]FSMIIDGMTYPGIIK.E (PE000451) |
---|---|
Sequence | KAFITNFSMIIDGMTYPGIIK |
Glycans(s) | H5N4S2 (N6) |
Mod(s) | |
Molecular Weight | 4,582.015 |
Charge | 4+ |
Protein | ITIH4 (Q14624) |
Spectrum File | MS_35_Frac_plasma_run01_fr12_01 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
69.210 | 69.326 | 144.938 | 1,142.009 | 4+ | 1,626.782 | 2+ | Y[pH3N2] | 33.2 |
69.210 | 69.326 | 144.938 | 1,142.009 | 4+ | 1,545.756 | 2+ | Y[pH2N2] | 27.9 |
69.210 | 69.326 | 144.938 | 1,142.009 | 4+ | 1,282.164 | 2+ | Y[pN] | 27.3 |
69.210 | 69.326 | 144.938 | 1,142.009 | 4+ | 1,809.349 | 2+ | Y[pH4N3] | 19.1 |
69.210 | 69.326 | 144.938 | 1,142.009 | 4+ | 1,728.322 | 2+ | Y[pH3N3] | 12.8 |
69.210 | 69.326 | 144.938 | 1,142.009 | 4+ | 1,303.600 | 3+ | Y[pH4N3S] | 7.8 |
69.210 | 69.326 | 144.938 | 1,142.009 | 4+ | 1,464.730 | 2+ | Y[pHN2] | 7.3 |
69.210 | 69.326 | 144.938 | 1,142.009 | 4+ | 1,206.568 | 3+ | Y[pH4N3] | 6.4 |
69.210 | 69.326 | 144.938 | 1,142.009 | 4+ | 1,383.703 | 2+ | Y[pN2] | 6.2 |
Spectra
16907;EThcD;69.132;16896;1142.260;Byonic:q-value=2.88e-06/GPS:MinICScore=317.970
16909;HCD;69.138;16896;1142.260;
16950;EThcD;69.276;16946;1142.004;Byonic:q-value=2.4e-09/GPS:MinICScore=87.581
16952;HCD;69.282;16946;1142.004;