TG001066
Jump to navigation
Jump to search
Peptide | K.AALAAFNAQNN[H5N4S2]GSNFQLEEISR.A (PE000046) |
---|---|
Sequence | AALAAFNAQNNGSNFQLEEISR |
Glycans(s) | H5N4S2 (N11) |
Mod(s) | |
Molecular Weight | 4,586.929 |
Charge | 4+ |
Protein | AHSG (P02765) |
Spectrum File | MS_35_Frac_plasma_run02_fr17 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
48.888 | 48.147 | 90.966 | 1,143.237 | 4+ | 1,284.620 | 2+ | Y[pN] | 24.0 |
48.888 | 48.147 | 90.966 | 1,143.237 | 4+ | 1,548.213 | 2+ | Y[pH2N2] | 8.7 |
48.888 | 48.147 | 90.966 | 1,143.237 | 4+ | 1,629.239 | 2+ | Y[pH3N2] | 7.4 |
48.888 | 48.147 | 90.966 | 1,143.237 | 4+ | 1,183.081 | 2+ | Y[p] | 5.5 |
Spectra
11536;EThcD;48.007;11527;1143.230;Byonic:q-value=4.8e-09/GPS:MinICScore=2.715
11538;HCD;48.013;11527;1143.230;
11979;EThcD;49.756;11969;1143.480;Byonic:q-value=0.000157/GPS:MinICScore=143.576
11981;HCD;49.763;11969;1143.480;