Difference between revisions of "TG000917"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|nrt=186.110 | |nrt=186.110 | ||
|ntransition=7 | |ntransition=7 | ||
− | |pepnrt=use (-1. | + | |pepnrt=use (-1.092) |
|peptide=PE000237 | |peptide=PE000237 | ||
|prt=86.096 | |prt=86.096 |
Latest revision as of 16:24, 23 May 2021
Peptide | K.VSN[H5N4S2]QTLSLFFTVLQDVPVR.D (PE000237) |
---|---|
Sequence | VSNQTLSLFFTVLQDVPVR |
Glycans(s) | H5N4S2 (N3) |
Mod(s) | |
Molecular Weight | 4,384.957 |
Charge | 4+ |
Protein | A2M (P01023) |
Spectrum File | MS_35_Frac_plasma_run02_fr13 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
86.447 | 86.096 | 186.110 | 1,092.744 | 4+ | 1,183.634 | 2+ | Y[pN] | 21.8 |
86.447 | 86.096 | 186.110 | 1,092.744 | 4+ | 1,447.227 | 2+ | Y[pH2N2] | 21.5 |
86.447 | 86.096 | 186.110 | 1,092.744 | 4+ | 1,528.253 | 2+ | Y[pH3N2] | 18.0 |
86.447 | 86.096 | 186.110 | 1,092.744 | 4+ | 1,366.200 | 2+ | Y[pHN2] | 8.5 |
86.447 | 86.096 | 186.110 | 1,092.744 | 4+ | 1,710.819 | 2+ | Y[pH4N3] | 8.5 |
86.447 | 86.096 | 186.110 | 1,092.744 | 4+ | 1,285.174 | 2+ | Y[pN2] | 6.8 |
86.447 | 86.096 | 186.110 | 1,092.744 | 4+ | 1,629.793 | 2+ | Y[pH3N3] | 6.4 |
Spectra
21166;EThcD;85.933;21165;1092.741;Byonic:q-value=9.99e-08/GPS:MinICScore=1.082
21168;HCD;85.941;21165;1092.741;
21288;EThcD;86.428;21287;1092.741;Byonic:q-value=1.76e-07/GPS:MinICScore=3.966
21290;HCD;86.437;21287;1092.741;
21388;EThcD;86.822;21387;1092.739;Byonic:q-value=0.000219/GPS:MinICScore=4.823
21390;HCD;86.830;21387;1092.739;