TG000862
Jump to navigation
Jump to search
Peptide | K.WFYIASAFRNEEYN[H5N4S2]K.S (PE000442) |
---|---|
Sequence | WFYIASAFRNEEYNK |
Glycans(s) | H5N4S2 (N14) |
Mod(s) | |
Molecular Weight | 4,159.694 |
Charge | 3+ |
Protein | ORM1 (P02763), ORM2 (P19652) |
Spectrum File | MS_35_Frac_plasma_run02_fr12 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
47.079 | 47.016 | 87.591 | 1,381.569 | 3+ | 1,598.188 | 2+ | Y[pH4N3] | 100.0 |
47.079 | 47.016 | 87.591 | 1,381.569 | 3+ | 1,517.162 | 2+ | Y[pH3N3] | 51.2 |
47.079 | 47.016 | 87.591 | 1,381.569 | 3+ | 1,743.736 | 2+ | Y[pH4N3S] | 49.2 |
47.079 | 47.016 | 87.591 | 1,381.569 | 3+ | 1,071.003 | 2+ | Y[pN] | 21.2 |
47.079 | 47.016 | 87.591 | 1,381.569 | 3+ | 1,662.709 | 2+ | Y[pH3N3S] | 20.6 |
47.079 | 47.016 | 87.591 | 1,381.569 | 3+ | 1,780.754 | 2+ | Y[pH5N4] | 14.2 |
47.079 | 47.016 | 87.591 | 1,381.569 | 3+ | 1,334.595 | 2+ | Y[pH2N2] | 12.2 |
47.079 | 47.016 | 87.591 | 1,381.569 | 3+ | 1,284.537 | 3+ | Y[pH5N4S] | 10.0 |
47.079 | 47.016 | 87.591 | 1,381.569 | 3+ | 1,415.622 | 2+ | Y[pH3N2] | 9.8 |
47.079 | 47.016 | 87.591 | 1,381.569 | 3+ | 1,926.302 | 2+ | Y[pH5N4S] | 7.1 |
47.079 | 47.016 | 87.591 | 1,381.569 | 3+ | 1,172.543 | 2+ | Y[pN2] | 7.0 |
Spectra
10367;EThcD;47.073;10355;1382.229;Byonic:q-value=0.00118/GPS:MinICScore=138.542
10368;HCD;47.079;10355;1382.229;