Difference between revisions of "TG000687"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|nrt=115.698 | |nrt=115.698 | ||
|ntransition=7 | |ntransition=7 | ||
− | |pepnrt=use (-0. | + | |pepnrt=use (-0.866) |
|peptide=PE000060 | |peptide=PE000060 | ||
|prt=57.893 | |prt=57.893 |
Latest revision as of 16:08, 23 May 2021
Peptide | R.VLSN[H5N4S2]NSDANLELINTWVAK.N (PE000060) |
---|---|
Sequence | VLSNNSDANLELINTWVAK |
Glycans(s) | H5N4S2 (N4) |
Mod(s) | |
Molecular Weight | 4,322.868 |
Charge | 4+ |
Protein | SERPING1 (P05155) |
Spectrum File | MS_35_Frac_plasma_run02_fr10 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
58.135 | 57.893 | 115.698 | 1,077.222 | 4+ | 1,152.590 | 2+ | Y[pN] | 26.7 |
58.135 | 57.893 | 115.698 | 1,077.222 | 4+ | 1,416.183 | 2+ | Y[pH2N2] | 18.5 |
58.135 | 57.893 | 115.698 | 1,077.222 | 4+ | 1,497.209 | 2+ | Y[pH3N2] | 16.6 |
58.135 | 57.893 | 115.698 | 1,077.222 | 4+ | 1,335.156 | 2+ | Y[pHN2] | 8.1 |
58.135 | 57.893 | 115.698 | 1,077.222 | 4+ | 1,679.775 | 2+ | Y[pH4N3] | 7.2 |
58.135 | 57.893 | 115.698 | 1,077.222 | 4+ | 1,254.130 | 2+ | Y[pN2] | 7.1 |
58.135 | 57.893 | 115.698 | 1,077.222 | 4+ | 1,598.749 | 2+ | Y[pH3N3] | 5.9 |
Spectra
13903;EThcD;57.801;13890;1077.217;Byonic:q-value=2.36e-12/GPS:MinICScore=3.544
13905;HCD;57.807;13890;1077.217;
14103;EThcD;58.457;14092;1077.219;Byonic:q-value=2.22e-06/GPS:MinICScore=25.488
14105;HCD;58.463;14092;1077.219;