Difference between revisions of "TG000657"
Jump to navigation
Jump to search
(Created page with "{{TransitionGroup |gphash=1ae01b8542 |mz1=1225.796 |nrt=68.074 |ntransition=10 |pepnrt=use (+1.464) |peptide=PE000041 |prt=39.090 |rt=42.368 |scans=9475;EThcD;42.362;9466;1225...") |
|||
Line 8: | Line 8: | ||
|prt=39.090 | |prt=39.090 | ||
|rt=42.368 | |rt=42.368 | ||
− | |scans=9475;EThcD;42.362;9466;1225.790;Byonic:q-value=2.13e-16/GPS: | + | |scans=9475;EThcD;42.362;9466;1225.790;Byonic:q-value=2.13e-16/GPS:MinICScore=27.269,9477;HCD;42.368;9466;1225.790; |
|spectra=MS_35_Frac_plasma_run02_fr10 | |spectra=MS_35_Frac_plasma_run02_fr10 | ||
|transitions=TR004819;29.1,TR004820;24.5,TR004821;23.5,TR004822;15.3,TR004823;14.2,TR004824;13.6,TR004825;11.5,TR004826;11.1,TR004827;7.5,TR004828;5.5 | |transitions=TR004819;29.1,TR004820;24.5,TR004821;23.5,TR004822;15.3,TR004823;14.2,TR004824;13.6,TR004825;11.5,TR004826;11.1,TR004827;7.5,TR004828;5.5 | ||
|z1=4 | |z1=4 | ||
}} | }} |
Revision as of 14:27, 12 May 2021
Peptide | K.M[Ox]VSHHN[H5N4S2]LTTGATLINEQWLLTTAK.N (PE000041) |
---|---|
Sequence | MVSHHNLTTGATLINEQWLLTTAK |
Glycans(s) | H5N4S2 (N6) |
Mod(s) | 15.995 (M1) |
Molecular Weight | 4,917.163 |
Charge | 4+ |
Protein | HP (P00738) |
Spectrum File | MS_35_Frac_plasma_run02_fr10 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
42.368 | 39.090 | 68.074 | 1,225.796 | 4+ | 1,318.284 | 3+ | Y[pH4N3] | 29.1 |
42.368 | 39.090 | 68.074 | 1,225.796 | 4+ | 1,415.316 | 3+ | Y[pH4N3S] | 24.5 |
42.368 | 39.090 | 68.074 | 1,225.796 | 4+ | 1,449.737 | 2+ | Y[pN] | 23.5 |
42.368 | 39.090 | 68.074 | 1,225.796 | 4+ | 1,794.356 | 2+ | Y[pH3N2] | 15.3 |
42.368 | 39.090 | 68.074 | 1,225.796 | 4+ | 1,713.330 | 2+ | Y[pH2N2] | 14.2 |
42.368 | 39.090 | 68.074 | 1,225.796 | 4+ | 1,439.995 | 3+ | Y[pH5N4] | 13.6 |
42.368 | 39.090 | 68.074 | 1,225.796 | 4+ | 1,264.267 | 3+ | Y[pH3N3] | 11.5 |
42.368 | 39.090 | 68.074 | 1,225.796 | 4+ | 1,537.027 | 3+ | Y[pH5N4S] | 11.1 |
42.368 | 39.090 | 68.074 | 1,225.796 | 4+ | 1,361.298 | 3+ | Y[pH3N3S] | 7.5 |
42.368 | 39.090 | 68.074 | 1,225.796 | 4+ | 1,976.922 | 2+ | Y[pH4N3] | 5.5 |
Spectra
9475;EThcD;42.362;9466;1225.790;Byonic:q-value=2.13e-16/GPS:MinICScore=27.269
9477;HCD;42.368;9466;1225.790;