Difference between revisions of "TG000597"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
|gphash=96d65d3af8 | |gphash=96d65d3af8 | ||
|mz1=1479.580 | |mz1=1479.580 | ||
− | |ntransition= | + | |ntransition=6 |
|peptide=PE000387 | |peptide=PE000387 | ||
|rt=54.905 | |rt=54.905 | ||
|scans=59;HCD;54.905;;1479.575;GPS:MinICScore=100000000000000000000.000 | |scans=59;HCD;54.905;;1479.575;GPS:MinICScore=100000000000000000000.000 | ||
|spectra=IgG_Glycopeptide_HCD_V1.E30 | |spectra=IgG_Glycopeptide_HCD_V1.E30 | ||
− | |transitions=TR004193;32.9,TR004197;14.3,TR004356;12.4,TR004280;9.9 | + | |transitions=TR004193;32.9,TR004192;32.8,TR004197;14.3,TR004356;12.4,TR004280;9.9,TR004282;7.3 |
|z1=2 | |z1=2 | ||
}} | }} |
Latest revision as of 13:55, 20 May 2021
Peptide | R.EEQYN[H5N4F]STYR.V (PE000387) |
---|---|
Sequence | EEQYNSTYR |
Glycans(s) | H5N4F (N5) |
Mod(s) | |
Molecular Weight | 2,975.155 |
Charge | 2+ |
Protein | IGHG1 (P01857) |
Spectrum File | IgG_Glycopeptide_HCD_V1.E30 |
Method | QExactive, DDA (HCD), Multi-CE |
Analytical Fraction | |
Sample | NIST IgG Standard |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
54.905 | 1,479.580 | 2+ | 1,392.592 | 1+ | Y[pN] | 32.9 | ||
54.905 | 1,479.580 | 2+ | 1,538.650 | 1+ | Y[pNF]* | 32.8 | ||
54.905 | 1,479.580 | 2+ | 1,919.777 | 1+ | Y[pH2N2] | 14.3 | ||
54.905 | 1,479.580 | 2+ | 1,757.724 | 1+ | Y[pHN2] | 12.4 | ||
54.905 | 1,479.580 | 2+ | 1,595.671 | 1+ | Y[pN2] | 9.9 | ||
54.905 | 1,479.580 | 2+ | 1,741.729 | 1+ | Y[pN2F]* | 7.3 |
Spectra
59;HCD;54.905;;1479.575;GPS:MinICScore=100000000000000000000.000