TG000496

From GPTWiki
Revision as of 11:16, 12 May 2021 by Edwardsnj (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H6N2]STYR.V (PE000705)
Sequence TKPREEQYNSTYR
Glycans(s) H6N2 (N9)
Mod(s)
Molecular Weight 3,067.287
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E16
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
29.559 763.327 4+ 937.948 2+ Y[pN] 97.2
29.559 763.327 4+ 855.381 3+ Y[pH3N2] 81.4
29.559 763.327 4+ 801.363 3+ Y[pH2N2] 71.1
29.559 763.327 4+ 747.345 3+ Y[pHN2] 71.1
29.559 763.327 4+ 909.398 3+ Y[pH4N2] 70.7
29.559 763.327 4+ 625.635 3+ Y[pN] 58.9
29.559 763.327 4+ 1,120.514 2+ Y[pHN2] 46.0
29.559 763.327 4+ 693.328 3+ Y[pN2] 45.2
29.559 763.327 4+ 1,039.488 2+ Y[pN2] 28.9
29.559 763.327 4+ 1,201.541 2+ Y[pH2N2] 28.6
29.559 763.327 4+ 963.416 3+ Y[pH5N2] 22.0
29.559 763.327 4+ 1,282.567 2+ Y[pH3N2] 17.6

Spectra

235;HCD;26.886;;763.324;GPS:MinICScore=100000000000000000000.000
108;HCD;32.231;;763.325;GPS:MinICScore=1070.911