TG000438

From GPTWiki
Revision as of 14:07, 20 May 2021 by Edwardsnj (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Peptide K.IPCSQPPQIEHGTIN[H6N5FS3]SSR.S (PE000330)
Sequence IPCSQPPQIEHGTINSSR
Glycans(s) H6N5FS3 (N15)
Mod(s) 57.021 (C3)
Molecular Weight 5,045.048
Charge 3+
Protein CFH (P08603)
Spectrum File MS_24_UO1_CFH_UO1
Method Orbitrap Fusion-Lumos, DDA (HCD pd EThcD), nano LC-MS/MS
Analytical Fraction CFH Protein Standard
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
26.838 26.502 1,676.691 3+ 1,579.659 3+ Y[pH6N5FS2] 100.0
26.838 26.502 1,676.691 3+ 1,482.628 3+ Y[pH6N5FS] 55.1
26.838 26.502 1,676.691 3+ 1,385.596 3+ Y[pH6N5F] 19.7
26.838 26.502 1,676.691 3+ 1,112.544 2+ Y[pN] 16.6
26.838 26.502 1,676.691 3+ 1,895.324 2+ Y[pH5N4F] 16.1
26.838 26.502 1,676.691 3+ 1,822.295 2+ Y[pH5N4] 14.4
26.838 26.502 1,676.691 3+ 1,558.702 2+ Y[pH3N3] 12.4
26.838 26.502 1,676.691 3+ 1,433.942 3+ Y[pH6N5S] 11.7
26.838 26.502 1,676.691 3+ 1,530.973 3+ Y[pH6N5S2] 7.2
26.838 26.502 1,676.691 3+ 1,631.731 2+ Y[pH3N3F] 6.9
26.838 26.502 1,676.691 3+ 1,704.250 2+ Y[pH3N3S] 6.8
26.838 26.502 1,676.691 3+ 1,814.297 2+ Y[pH4N4F] 5.4

Spectra

5627;HCD;26.504;5611;1677.016;Byonic:q-value=1.01e-05/GPS:MinICScore=7.866
5628;EThcD;26.507;5611;1677.016;