TG000412

From GPTWiki
Revision as of 14:05, 20 May 2021 by Edwardsnj (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Peptide R.ISEEN[H5N4FS2]ETTCYMGK.W (PE000142)
Sequence ISEENETTCYMGK
Glycans(s) H5N4FS2 (N5)
Mod(s) 57.021 (C9)
Molecular Weight 3,929.485
Charge 3+
Protein CFH (P08603)
Spectrum File MS_24_UO1_CFH_UO1
Method Orbitrap Fusion-Lumos, DDA (HCD pd EThcD), nano LC-MS/MS
Analytical Fraction CFH Protein Standard
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
25.222 25.706 1,304.837 3+ 1,628.637 2+ Y[pH4N3FS] 34.1
25.222 25.706 1,304.837 3+ 1,483.090 2+ Y[pH4N3F] 23.3
25.222 25.706 1,304.837 3+ 1,764.743 1+ Y[pN] 14.0
25.222 25.706 1,304.837 3+ 1,402.063 2+ Y[pH3N3F] 13.3
25.222 25.706 1,304.837 3+ 1,547.611 2+ Y[pH3N3FS] 13.1
25.222 25.706 1,304.837 3+ 1,410.061 2+ Y[pH4N3] 8.4
25.222 25.706 1,304.837 3+ 1,555.608 2+ Y[pH4N3S] 7.9
25.222 25.706 1,304.837 3+ 1,329.034 2+ Y[pH3N3] 7.8
25.222 25.706 1,304.837 3+ 1,910.801 1+ Y[pNF]* 7.6
25.222 25.706 1,304.837 3+ 882.876 2+ Y[pN] 6.9
25.222 25.706 1,304.837 3+ 1,146.468 2+ Y[pH2N2] 5.9
25.222 25.706 1,304.837 3+ 1,811.203 2+ Y[pH5N4FS] 5.9

Spectra

5123;HCD;24.776;5121;1305.495;Byonic:q-value=3.39e-06/GPS:MinICScore=239.400
5125;EThcD;24.780;5121;1305.495;
5371;HCD;25.667;5360;1304.825;Byonic:q-value=4.45e-06/GPS:MinICScore=32.402
5373;EThcD;25.677;5360;1304.825;