TG000394
Jump to navigation
Jump to search
Peptide | R.ISEEN[H5N4S2]ETTCYM[Ox]GK.W (PE000177) |
---|---|
Sequence | ISEENETTCYMGK |
Glycans(s) | H5N4S2 (N5) |
Mod(s) | 57.021 (C9), 15.995 (M11) |
Molecular Weight | 3,799.422 |
Charge | 3+ |
Protein | CFH (P08603) |
Spectrum File | MS_24_UO1_CFH_UO1 |
Method | Orbitrap Fusion-Lumos, DDA (HCD pd EThcD), nano LC-MS/MS |
Analytical Fraction | CFH Protein Standard |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
20.336 | 25.092 | 1,261.482 | 3+ | 1,563.606 | 2+ | Y[pH4N3S] | 31.3 | |
20.336 | 25.092 | 1,261.482 | 3+ | 1,418.058 | 2+ | Y[pH4N3] | 27.2 | |
20.336 | 25.092 | 1,261.482 | 3+ | 1,780.738 | 1+ | Y[pN] | 16.7 | |
20.336 | 25.092 | 1,261.482 | 3+ | 1,337.032 | 2+ | Y[pH3N3] | 12.3 | |
20.336 | 25.092 | 1,261.482 | 3+ | 1,482.579 | 2+ | Y[pH3N3S] | 12.0 | |
20.336 | 25.092 | 1,261.482 | 3+ | 890.873 | 2+ | Y[pN] | 11.7 | |
20.336 | 25.092 | 1,261.482 | 3+ | 1,746.172 | 2+ | Y[pH5N4S] | 8.3 | |
20.336 | 25.092 | 1,261.482 | 3+ | 1,600.624 | 2+ | Y[pH5N4] | 6.9 | |
20.336 | 25.092 | 1,261.482 | 3+ | 1,154.466 | 2+ | Y[pH2N2] | 6.4 |
Spectra
3664;HCD;18.897;3662;1261.473;Byonic:q-value=5.18e-06/GPS:MinICScore=11.060
3666;EThcD;18.901;3662;1261.473;
3755;HCD;19.288;3752;1261.472;Byonic:q-value=3.84e-06/GPS:MinICScore=43.951
3757;EThcD;19.297;3752;1261.472;
4306;HCD;21.384;4296;1261.808;Byonic:q-value=1e-05/GPS:MinICScore=85.559
4308;EThcD;21.388;4296;1261.808;
5170;HCD;24.957;5164;1261.806;Byonic:q-value=0.00141/GPS:MinICScore=86.008
5172;EThcD;24.966;5164;1261.806;