Difference between revisions of "TG000250"
Jump to navigation
Jump to search
(Created page with "{{TransitionGroup |gphash=d160f49f5e |mz1=1225.181 |nrt=8.055 |ntransition=12 |pepnrt=use (+3.112) |peptide=PE000264 |prt=14.244 |rt=14.183 |scans=2586;EThcD;14.157;2584;1225....") |
|||
Line 1: | Line 1: | ||
{{TransitionGroup | {{TransitionGroup | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|peptide=PE000264 | |peptide=PE000264 | ||
− | |||
− | |||
− | |||
|spectra=MS_31_UO1_MARS_MS2_1ug_longn_CE20_std | |spectra=MS_31_UO1_MARS_MS2_1ug_longn_CE20_std | ||
− | |||
|z1=3 | |z1=3 | ||
}} | }} |
Revision as of 23:26, 12 May 2021
Peptide | R.VYKPSAGN[H5N4S2]NSLYR.D (PE000264) |
---|---|
Sequence | VYKPSAGNNSLYR |
Glycans(s) | H5N4S2 (N8) |
Mod(s) | |
Molecular Weight | 3,690.53 |
Charge | 3+ |
Protein | APOH (P02749) |
Spectrum File | MS_31_UO1_MARS_MS2_1ug_longn_CE20_std |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | MARS Depleted |
Sample | Human Serum |