TG000242

From GPTWiki
Revision as of 14:22, 20 May 2021 by Edwardsnj (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Peptide K.YLGN[H6N5S3]ATAIFFLPDEGKLQHLENELTHDIITK.F (PE000260)
Sequence YLGNATAIFFLPDEGKLQHLENELTHDIITK
Glycans(s) H6N5S3 (N4)
Mod(s)
Molecular Weight 6,418.841
Charge 5+
Protein SERPINA1 (P01009)
Spectrum File MS_31_UO1_MARS_MS2_1ug_longn_CE20_std
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction MARS Depleted
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
71.738 71.833 1,281.174 5+ 1,600.101 3+ Y[pH4N3] 20.1
71.738 71.833 1,281.174 5+ 1,424.373 3+ Y[pH2N2] 19.7
71.738 71.833 1,281.174 5+ 1,872.463 2+ Y[pN] 17.7
71.738 71.833 1,281.174 5+ 1,546.083 3+ Y[pH3N3] 17.7
71.738 71.833 1,281.174 5+ 1,601.215 4+ Y[pH6N5S3] 13.9
71.738 71.833 1,281.174 5+ 1,248.644 3+ Y[pN] 13.0
71.738 71.833 1,281.174 5+ 1,370.355 3+ Y[pHN2] 9.3
71.738 71.833 1,281.174 5+ 1,721.812 3+ Y[pH5N4] 7.6
71.738 71.833 1,281.174 5+ 1,316.337 3+ Y[pN2] 5.5
71.738 71.833 1,281.174 5+ 1,667.794 3+ Y[pH4N4] 5.4

Spectra

21522;EThcD;71.733;21506;1281.373;Byonic:q-value=5.47e-10/GPS:MinICScore=83.003
21524;HCD;71.738;21506;1281.373;