TG000230

From GPTWiki
Revision as of 14:21, 20 May 2021 by Edwardsnj (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Peptide R.HGIQYFNN[H6N5S3]NTQHSSLFMLNEVKR.A (PE000149)
Sequence HGIQYFNNNTQHSSLFMLNEVKR
Glycans(s) H6N5S3 (N8)
Mod(s)
Molecular Weight 5,655.361
Charge 5+
Protein KNG1 (P01042)
Spectrum File MS_31_UO1_MARS_MS2_1ug_longn_CE20_std
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction MARS Depleted
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
33.685 33.676 1,128.478 5+ 1,490.723 2+ Y[pN] 38.2
33.685 33.676 1,128.478 5+ 1,291.590 3+ Y[pH3N3] 31.7
33.685 33.676 1,128.478 5+ 1,345.608 3+ Y[pH4N3] 27.2
33.685 33.676 1,128.478 5+ 1,467.318 3+ Y[pH5N4] 25.5
33.685 33.676 1,128.478 5+ 994.151 3+ Y[pN] 21.9
33.685 33.676 1,128.478 5+ 1,169.879 3+ Y[pH2N2] 18.9
33.685 33.676 1,128.478 5+ 1,413.301 3+ Y[pH4N4] 17.3
33.685 33.676 1,128.478 5+ 1,754.315 2+ Y[pH2N2] 16.8
33.685 33.676 1,128.478 5+ 1,115.862 3+ Y[pHN2] 12.9
33.685 33.676 1,128.478 5+ 1,673.289 2+ Y[pHN2] 9.5
33.685 33.676 1,128.478 5+ 1,835.342 2+ Y[pH3N2] 9.1
33.685 33.676 1,128.478 5+ 1,936.881 2+ Y[pH3N3] 8.1
33.685 33.676 1,128.478 5+ 1,061.844 3+ Y[pN2] 7.5
33.685 33.676 1,128.478 5+ 1,237.573 3+ Y[pH2N3] 6.9
33.685 33.676 1,128.478 5+ 1,389.183 2+ Y[p] 6.3
33.685 33.676 1,128.478 5+ 1,592.262 2+ Y[pN2] 6.1

Spectra

8437;EThcD;33.516;8436;1128.882;Byonic:q-value=0.000644/GPS:MinICScore=104.371
8439;HCD;33.524;8436;1128.882;
8488;EThcD;33.681;8485;1128.680;Byonic:q-value=5.85e-09/GPS:MinICScore=239.825
8490;HCD;33.685;8485;1128.680;