TG000070
Jump to navigation
Jump to search
Peptide | K.MLN[H5N4S2]TSSLLEQLNEQFNWVSR.L (PE000259) |
---|---|
Sequence | MLNTSSLLEQLNEQFNWVSR |
Glycans(s) | H5N4S2 (N3) |
Mod(s) | |
Molecular Weight | 4,630.962 |
Charge | 4+ |
Protein | CLU (P10909) |
Spectrum File | MS_35_Frac_plasma_run01_fr10_01 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
86.041 | 86.086 | 187.844 | 1,154.246 | 4+ | 1,306.637 | 2+ | Y[pN] | 25.3 |
86.041 | 86.086 | 187.844 | 1,154.246 | 4+ | 1,570.230 | 2+ | Y[pH2N2] | 17.6 |
86.041 | 86.086 | 187.844 | 1,154.246 | 4+ | 1,651.256 | 2+ | Y[pH3N2] | 13.2 |
86.041 | 86.086 | 187.844 | 1,154.246 | 4+ | 1,489.203 | 2+ | Y[pHN2] | 7.9 |
86.041 | 86.086 | 187.844 | 1,154.246 | 4+ | 1,408.177 | 2+ | Y[pN2] | 7.5 |
Spectra
22466;EThcD;85.826;22462;1154.246;Byonic:q-value=3.98e-07/GPS:MinICScore=8.050
22468;HCD;85.832;22462;1154.246;
22576;EThcD;86.242;22572;1154.242;Byonic:q-value=7.57e-05/GPS:MinICScore=5.846
22578;HCD;86.250;22572;1154.242;