Human ACE2 Protein

From GPTWiki
Revision as of 09:40, 12 May 2021 by Edwardsnj (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Organism Homo sapiens

Proteins

Gene Description Species Peptides
Q9BYF1 ACE2 Angiotensin-converting enzyme 2 Homo sapiens 131 / 131

Glycans

Name Mol. Wt. Classification Peptides
G00912UN H5N4S2 2,222.783 N-Glycan 2 / 227
G59626AS H5N4S 1,931.688 N-Glycan 4 / 126
G88374WZ H5N4FS2 2,368.841 N-Glycan 5 / 82
G08293MJ H5N4FS 2,077.745 N-Glycan 10 / 71
G10486CT H5N4 1,640.592 N-Glycan 5 / 57
G83555HU H5N4F 1,786.65 N-Glycan 7 / 40
G25987BV H3N4F 1,462.544 N-Glycan 11 / 33
G02815KT H5N2 1,234.433 N-Glycan 1 / 30
G59937CP H4N4F 1,624.597 N-Glycan 7 / 30
G85144OK H6N5FS2 2,733.973 N-Glycan 1 / 28
G85740DB H5N5F 1,989.729 N-Glycan 4 / 23
G68318VE H4N5F 1,827.677 N-Glycan 5 / 21
G12580WI H5N5FS 2,280.825 N-Glycan 1 / 19
G88725PI H3N5F 1,665.624 N-Glycan 6 / 19
G80475RE H3N3F 1,259.465 N-Glycan 7 / 16
G45504EY H4N4S 1,769.635 N-Glycan 5 / 14
G10339FR H4N3F 1,421.518 N-Glycan 3 / 13
G44953PJ H4N5FS 2,118.772 N-Glycan 4 / 13
G06850XD H3N3 1,113.407 N-Glycan 7 / 12
G35029YA H3N4 1,316.487 N-Glycan 6 / 12

... further results

Acquisitions

Spectrum FileAnal. FractionMethodTrans. Groups
MS_50_ACE2_TrypsinNo enrichmentOrbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS96
MS_50_ACE2_Trypsin_2No enrichmentOrbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS126