SARS-CoV-2 Spike Protein (R683A, R685A) over-expressed in HEK293 Cells

From GPTWiki
Revision as of 21:54, 6 April 2021 by Edwardsnj (talk | contribs) (Created page with "{{Sample|SARS-CoV-2 Spike Protein (R683A, R685A) over-expressed in HEK293 Cells|Homo sapiens|SARS-CoV-2 S protein (R683A, R685A), His Tag (SPN-C52H4, ACROBiosystems, Newark, D...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Organism Homo sapiens

SARS-CoV-2 S protein (R683A, R685A), His Tag (SPN-C52H4, ACROBiosystems, Newark, DE) is expressed in human 293 cells (HEK293).

Amino-acids: Val 16 - Pro 1213.

Proteins

Gene Description Species Peptides
P0DTC2 S Spike glycoprotein Severe acute respiratory syndrome-related coronavirus 171 / 171

Glycans

Name Mol. Wt. Classification Peptides
G59626AS H5N4S 1,931.688 N-Glycan 3 / 126
G88374WZ H5N4FS2 2,368.841 N-Glycan 4 / 82
G08293MJ H5N4FS 2,077.745 N-Glycan 7 / 71
G94917XT H6N5FS3 3,025.069 N-Glycan 1 / 66
G10486CT H5N4 1,640.592 N-Glycan 2 / 57
G83555HU H5N4F 1,786.65 N-Glycan 5 / 40
G25987BV H3N4F 1,462.544 N-Glycan 5 / 33
G02815KT H5N2 1,234.433 N-Glycan 5 / 30
G59937CP H4N4F 1,624.597 N-Glycan 5 / 30
G41247ZX H6N2 1,396.486 N-Glycan 1 / 30
G85144OK H6N5FS2 2,733.973 N-Glycan 3 / 28
G27947YN H6N5S2 2,587.915 N-Glycan 1 / 26
G85740DB H5N5F 1,989.729 N-Glycan 6 / 23
G62765YT H8N2 1,720.592 N-Glycan 1 / 22
G68318VE H4N5F 1,827.677 N-Glycan 6 / 21
G88725PI H3N5F 1,665.624 N-Glycan 6 / 19
G12580WI H5N5FS 2,280.825 N-Glycan 5 / 19
G40926MX H6N5S 2,296.82 N-Glycan 1 / 19
G80475RE H3N3F 1,259.465 N-Glycan 2 / 16
G44211QA H6N5F 2,151.782 N-Glycan 2 / 15

... further results

Acquisitions

Spectrum FileAnal. FractionMethodTrans. Groups
MS_50_Covid_spike_trypsin_newNo enrichmentOrbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS158
MS_50_Covid_spike_trypsin_new2No enrichmentOrbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS146