Difference between revisions of "PE002207"
Jump to navigation
Jump to search
(Created page with "{{Peptide |glycan=G85144OK;N20 |mod=+57.021;C2,+57.021;C7 |mw=5412.178 |name=K.VCEFQFCNDPFLGVYYHKNN{{!(}}H6N5FS2{{!)}}K.S |nox=0 |sequence=VCEFQFCNDPFLGVYYHKNNK }}{{Alignment...") |
|||
Line 5: | Line 5: | ||
|name=K.VCEFQFCNDPFLGVYYHKNN{{!(}}H6N5FS2{{!)}}K.S | |name=K.VCEFQFCNDPFLGVYYHKNN{{!(}}H6N5FS2{{!)}}K.S | ||
|nox=0 | |nox=0 | ||
+ | |nrt=84.021 | ||
+ | |nrtobs=1 | ||
|sequence=VCEFQFCNDPFLGVYYHKNNK | |sequence=VCEFQFCNDPFLGVYYHKNNK | ||
}}{{Alignment | }}{{Alignment |
Revision as of 19:54, 14 May 2021
Name | K.VCEFQFCNDPFLGVYYHKNN[H6N5FS2]K.S |
---|---|
Sequence | VCEFQFCNDPFLGVYYHKNNK |
Glycans(s) | H6N5FS2 (N20) |
Mod(s) | 57.021 (C2), 57.021 (C7) |
Molecular Weight | 5412.178 |
Norm. RT | 84.021 |
Protein | S (P0DTC2) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG006635 | 47.473 | 47.623 | 84.021 | 1,349.556 | 4 | Orbitrap | SARS-CoV-2 Spike Protein | 9 |