PE001116
Jump to navigation
Jump to search
Name | R.LSLHRPALEDLLLGSEAN[H5N3S]LTCTLTGLR.D |
---|---|
Sequence | LSLHRPALEDLLLGSEANLTCTLTGLR |
Glycans(s) | H5N3S (N18) |
Mod(s) | 57.021 (C21) |
Molecular Weight | 4691.199 |
Norm. RT | 124.699 |
Protein | IGHA1 (P01876), IGHA2 (P01877) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG002561 | 61.906 | 61.682 | 124.699 | 1,558.742 | 3 | Orbitrap | Human Serum | 7 |
TG005191 | 61.972 | 61.754 | 122.888 | 1,169.308 | 4 | Orbitrap | Human Serum | 13 |
TG001064 | 61.392 | 61.468 | 125.088 | 1,169.308 | 4 | Orbitrap | Human Serum | 10 |
TG000604 | 61.208 | 60.970 | 123.729 | 1,169.308 | 4 | Orbitrap | Human Serum | 12 |
TG000059 | 61.208 | 61.032 | 123.888 | 1,558.742 | 3 | Orbitrap | Human Serum | 7 |
TG002582 | 61.784 | 62.151 | 127.353 | 1,169.308 | 4 | Orbitrap | Human Serum | 10 |
TG002546 | 61.502 | 61.806 | 124.966 | 1,169.308 | 4 | Orbitrap | Human Serum | 9 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG005646 | 43.973 | 43.973 | 123.355 | 1,169.308 | 4 | TripleTOF | Human Serum | 633.827 |