Difference between revisions of "PE001040"
Jump to navigation
Jump to search
(Created page with "{{Peptide |glycan=G55216FT;N15 |mw=5776.496 |name=K.SVQEIQATFFYFTPN{{!(}}H8N7F{{!)}}KTEDTIFLR.E |nox=0 |sequence=SVQEIQATFFYFTPNKTEDTIFLR }}{{Alignment |end=81 |laa=K |protein...") |
|||
Line 11: | Line 11: | ||
|prsites=N72 | |prsites=N72 | ||
|raa=E | |raa=E | ||
+ | |site=P02763@N72 | ||
|start=58 | |start=58 | ||
}}{{Alignment | }}{{Alignment | ||
Line 18: | Line 19: | ||
|prsites=N72 | |prsites=N72 | ||
|raa=E | |raa=E | ||
+ | |site=P19652@N72 | ||
|start=58 | |start=58 | ||
}} | }} |
Latest revision as of 21:11, 26 May 2021
Name | K.SVQEIQATFFYFTPN[H8N7F]KTEDTIFLR.E |
---|---|
Sequence | SVQEIQATFFYFTPNKTEDTIFLR |
Glycans(s) | H8N7F (N15) |
Mod(s) | |
Molecular Weight | 5776.496 |
Norm. RT | |
Protein | ORM1 (P02763), ORM2 (P19652) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG002400 | 76.816 | 1,152.705 | 5 | Orbitrap | Human Serum | 6 |