PE001018
Jump to navigation
Jump to search
Name | R.GLTFQQN[H5N5FS]ASSMCVPDQDTAIR.V |
---|---|
Sequence | GLTFQQNASSMCVPDQDTAIR |
Glycans(s) | H5N5FS (N7) |
Mod(s) | 57.021 (C12) |
Molecular Weight | 4618.893 |
Norm. RT | 53.607 |
Protein | IGHM (P01871) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG002098 | 34.358 | 33.882 | 53.466 | 1,534.640 | 3 | Orbitrap | Human Serum | 5 |
TG002353 | 34.358 | 33.996 | 53.748 | 1,151.232 | 4 | Orbitrap | Human Serum | 8 |
TG002615 | 34.271 | 34.254 | 55.174 | 1,151.232 | 4 | Orbitrap | Human Serum | 5 |
TG005290 | 53.290 | 53.248 | 58.251 | 1,151.232 | 4 | Orbitrap | Human Serum | 5 |
TG005088 | 35.621 | 35.524 | 52.195 | 1,151.232 | 4 | Orbitrap | Human Serum | 7 |
TG005099 | 35.621 | 35.618 | 52.449 | 1,534.640 | 3 | Orbitrap | Human Serum | 6 |
TG002385 | 31.474 | 31.525 | 1,151.232 | 4 | Orbitrap | Human Serum | 4 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004407 | 35.915 | 35.915 | 58.978 | 1,534.640 | 3 | Orbitrap | Human Serum | 8,504,160 |
TG009865 | 30.118 | 30.118 | 52.721 | 1,151.232 | 4 | TripleTOF | Human Serum | 97,928.3 |
TG004578 | 28.234 | 28.234 | 54.463 | 1,534.640 | 3 | TripleTOF | Human Serum | 204.592 |
TG004579 | 28.204 | 28.204 | 54.313 | 1,151.232 | 4 | TripleTOF | Human Serum | 189.881 |