PE000931
Jump to navigation
Jump to search
Name | K.SLGNVN[H6N3S]FTVSAEALESQELCGTEVPSVPEHGR.K |
---|---|
Sequence | SLGNVNFTVSAEALESQELCGTEVPSVPEHGR |
Glycans(s) | H6N3S (N6) |
Mod(s) | 57.021 (C20) |
Molecular Weight | 5303.282 |
Norm. RT | 90.349 |
Protein | A2M (P01023) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003184 | 49.520 | 49.354 | 89.749 | 1,058.065 | 5 | Orbitrap | Human Serum | 11 |
TG002100 | 48.522 | 48.487 | 91.656 | 1,322.329 | 4 | Orbitrap | Human Serum | 10 |
TG003093 | 49.520 | 49.351 | 89.742 | 1,322.329 | 4 | Orbitrap | Human Serum | 10 |
TG001812 | 48.593 | 48.361 | 90.948 | 1,322.329 | 4 | Orbitrap | Human Serum | 11 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004405 | 50.767 | 50.767 | 95.495 | 1,322.329 | 4 | Orbitrap | Human Serum | 9,451,630 |
TG004577 | 35.493 | 35.493 | 91.386 | 1,322.329 | 4 | TripleTOF | Human Serum | 284.844 |
TG006510 | 35.569 | 35.569 | 91.773 | 1,058.065 | 5 | TripleTOF | Human Serum | 259.284 |