PE000800
Jump to navigation
Jump to search
Name | K.SLGNVN[H5N2]FTVSAEALESQELCGTEVPSVPEHGR.K |
---|---|
Sequence | SLGNVNFTVSAEALESQELCGTEVPSVPEHGR |
Glycans(s) | H5N2 (N6) |
Mod(s) | 57.021 (C20) |
Molecular Weight | 4647.054 |
Norm. RT | 80.838 |
Protein | A2M (P01023) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG002108 | 44.680 | 44.496 | 81.464 | 1,544.026 | 3 | Orbitrap | Human Serum | 5 |
TG003312 | 71.992 | 62.636 | 124.574 | 1,158.272 | 4 | Orbitrap | Human Serum | 13 |
TG003808 | 47.589 | 47.538 | 83.443 | 1,158.272 | 4 | Orbitrap | Human Serum | 13 |
TG003931 | 47.497 | 47.519 | 80.301 | 1,158.272 | 4 | Orbitrap | Human Serum | 11 |
TG003878 | 47.547 | 47.482 | 82.415 | 1,158.272 | 4 | Orbitrap | Human Serum | 13 |
TG002018 | 44.224 | 44.251 | 80.843 | 1,158.272 | 4 | Orbitrap | Human Serum | 13 |
TG002084 | 44.616 | 44.202 | 80.344 | 1,158.272 | 4 | Orbitrap | Human Serum | 13 |
TG003494 | 46.366 | 46.272 | 80.838 | 1,544.026 | 3 | Orbitrap | Human Serum | 8 |
TG003566 | 46.847 | 47.015 | 79.511 | 1,158.272 | 4 | Orbitrap | Human Serum | 11 |
TG002497 | 44.640 | 44.148 | 79.030 | 1,544.026 | 3 | Orbitrap | Human Serum | 7 |
TG005495 | 60.046 | 60.061 | 74.893 | 1,158.272 | 4 | Orbitrap | Human Serum | 13 |
TG002930 | 46.736 | 46.782 | 81.301 | 1,158.272 | 4 | Orbitrap | Human Serum | 13 |
TG003283 | 71.992 | 50.292 | 92.239 | 1,544.026 | 3 | Orbitrap | Human Serum | 8 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004389 | 46.993 | 46.993 | 86.215 | 1,158.272 | 4 | Orbitrap | Human Serum | 2,101,280 |
TG010163 | 37.803 | 37.803 | 89.741 | 1,158.272 | 4 | TripleTOF | Human Serum | 43,639.2 |
TG009720 | 37.663 | 37.663 | 89.474 | 1,158.272 | 4 | TripleTOF | Human Serum | 37,518.8 |
TG005499 | 33.938 | 33.938 | 81.856 | 1,158.272 | 4 | TripleTOF | Human Serum | 399.338 |