PE000779
Jump to navigation
Jump to search
Name | K.MVSHHN[H6N5S2]LTTGATLINEQWLLTTAK.N |
---|---|
Sequence | MVSHHNLTTGATLINEQWLLTTAK |
Glycans(s) | H6N5S2 (N6) |
Mod(s) | |
Molecular Weight | 5266.300 |
Norm. RT | 76.620 |
Protein | HP (P00738) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG001801 | 39.292 | 39.251 | 1,313.080 | 4 | Orbitrap | Human Serum | 10 | |
TG001859 | 42.632 | 42.478 | 76.641 | 1,050.666 | 5 | Orbitrap | Human Serum | 6 |
TG000033 | 42.802 | 42.656 | 76.979 | 1,313.080 | 4 | Orbitrap | Human Serum | 11 |
TG003398 | 44.495 | 44.265 | 76.267 | 1,050.666 | 5 | Orbitrap | Human Serum | 7 |
TG006626 | 44.495 | 44.216 | 76.139 | 1,750.438 | 3 | Orbitrap | Human Serum | 5 |
TG001862 | 42.632 | 42.452 | 76.575 | 1,750.438 | 3 | Orbitrap | Human Serum | 9 |
TG003435 | 44.495 | 44.352 | 76.494 | 1,313.080 | 4 | Orbitrap | Human Serum | 7 |
TG001873 | 42.632 | 42.462 | 76.600 | 1,313.080 | 4 | Orbitrap | Human Serum | 8 |
TG002676 | 42.275 | 43.256 | 79.125 | 1,313.080 | 4 | Orbitrap | Human Serum | 13 |
TG000986 | 42.912 | 42.987 | 78.327 | 1,313.080 | 4 | Orbitrap | Human Serum | 14 |
TG005253 | 61.031 | 60.953 | 76.722 | 1,050.666 | 5 | Orbitrap | Human Serum | 8 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG005556 | 32.576 | 32.576 | 68.853 | 1,313.080 | 4 | TripleTOF | Human Serum | 228.698 |
TG005557 | 33.513 | 33.513 | 73.974 | 1,050.666 | 5 | TripleTOF | Human Serum | 201.181 |