PE000776
Jump to navigation
Jump to search
Name | R.LSLHRPALEDLLLGSEAN[H4N4S]LTCTLTGLR.D |
---|---|
Sequence | LSLHRPALEDLLLGSEANLTCTLTGLR |
Glycans(s) | H4N4S (N18) |
Mod(s) | 57.021 (C21) |
Molecular Weight | 4732.226 |
Norm. RT | 125.113 |
Protein | IGHA1 (P01876), IGHA2 (P01877) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003448 | 63.806 | 63.347 | 125.608 | 943.853 | 5 | Orbitrap | Human Serum | 13 |
TG005057 | 62.086 | 61.945 | 123.403 | 1,179.565 | 4 | Orbitrap | Human Serum | 14 |
TG001119 | 61.353 | 61.489 | 125.141 | 1,179.565 | 4 | Orbitrap | Human Serum | 16 |
TG000450 | 61.295 | 60.987 | 123.773 | 1,572.417 | 3 | Orbitrap | Human Serum | 4 |
TG001797 | 57.320 | 57.141 | 943.853 | 5 | Orbitrap | Human Serum | 7 | |
TG001914 | 61.818 | 61.853 | 125.085 | 1,179.565 | 4 | Orbitrap | Human Serum | 8 |
TG003486 | 63.806 | 63.489 | 125.981 | 1,179.565 | 4 | Orbitrap | Human Serum | 14 |
TG001970 | 62.083 | 58.809 | 118.669 | 1,179.565 | 4 | Orbitrap | Human Serum | 10 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG007425 | 49.530 | 49.530 | 142.326 | 1,179.565 | 4 | TripleTOF | Human Serum | 49,367.5 |
TG007986 | 49.452 | 49.452 | 142.093 | 1,179.565 | 4 | TripleTOF | Human Serum | 47,154.6 |
TG007815 | 49.445 | 49.445 | 142.065 | 943.853 | 5 | TripleTOF | Human Serum | 44,681.9 |
TG006782 | 49.593 | 49.593 | 142.091 | 943.853 | 5 | TripleTOF | Human Serum | 42,586.1 |
TG007257 | 49.513 | 49.513 | 142.250 | 943.853 | 5 | TripleTOF | Human Serum | 41,579.2 |
TG007535 | 49.549 | 49.549 | 148.623 | 943.853 | 5 | TripleTOF | Human Serum | 41,317.2 |
TG005614 | 43.964 | 43.964 | 123.310 | 1,179.565 | 4 | TripleTOF | Human Serum | 510.462 |
TG005615 | 43.955 | 43.955 | 123.264 | 943.853 | 5 | TripleTOF | Human Serum | 266.299 |