PE000653
Jump to navigation
Jump to search
Name | K.SLGNVN[H5N4S]FTVSAEALESQELCGTEVPSVPEHGR.K |
---|---|
Sequence | SLGNVNFTVSAEALESQELCGTEVPSVPEHGR |
Glycans(s) | H5N4S (N6) |
Mod(s) | 57.021 (C20) |
Molecular Weight | 5344.308 |
Norm. RT | 89.911 |
Protein | A2M (P01023) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG001420 | 48.011 | 48.263 | 90.537 | 1,332.585 | 4 | Orbitrap | Human Serum | 6 |
TG001451 | 48.727 | 48.404 | 91.444 | 1,332.585 | 4 | Orbitrap | Human Serum | 4 |
TG003192 | 49.364 | 49.204 | 89.361 | 1,066.270 | 5 | Orbitrap | Human Serum | 8 |
TG001788 | 48.327 | 48.167 | 90.460 | 1,332.585 | 4 | Orbitrap | Human Serum | 7 |
TG003057 | 49.364 | 49.206 | 89.366 | 888.726 | 6 | Orbitrap | Human Serum | 6 |
TG002095 | 47.878 | 47.866 | 88.041 | 1,332.585 | 4 | Orbitrap | Human Serum | 5 |
TG002954 | 49.963 | 49.922 | 89.424 | 1,332.585 | 4 | Orbitrap | Human Serum | 5 |
TG002515 | 48.815 | 48.506 | 90.397 | 1,332.585 | 4 | Orbitrap | Human Serum | 4 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004057 | 50.767 | 50.767 | 95.495 | 1,332.585 | 4 | Orbitrap | Human Serum | 6,311,990 |
TG004558 | 35.477 | 35.477 | 91.307 | 1,332.585 | 4 | TripleTOF | Human Serum | 224.005 |
TG006500 | 35.584 | 35.584 | 91.848 | 1,066.270 | 5 | TripleTOF | Human Serum | 187.412 |
TG006519 | 35.535 | 35.535 | 91.601 | 888.726 | 6 | TripleTOF | Human Serum | 89.364 |