Difference between revisions of "PE000641"
Jump to navigation
Jump to search
(Created page with "{{Peptide |glycan=G06247RL;N7 |mod=+57.021;C6,+57.021;C17,+57.021;C20 |mw=5573.209 |name=K.ELPGVCN{{!(}}H6N5S3{{!)}}ETMMALWEECKPCLK.Q |nox=0 |nrt=120.153 |nrtobs=4 |sequence=E...") |
|||
Line 14: | Line 14: | ||
|prsites=N103 | |prsites=N103 | ||
|raa=Q | |raa=Q | ||
+ | |site=P10909@N103 | ||
|start=97 | |start=97 | ||
}} | }} |
Latest revision as of 20:52, 26 May 2021
Name | K.ELPGVCN[H6N5S3]ETMMALWEECKPCLK.Q |
---|---|
Sequence | ELPGVCNETMMALWEECKPCLK |
Glycans(s) | H6N5S3 (N7) |
Mod(s) | 57.021 (C6), 57.021 (C17), 57.021 (C20) |
Molecular Weight | 5573.209 |
Norm. RT | 120.153 |
Protein | CLU (P10909) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG001369 | 59.749 | 59.908 | 119.766 | 1,389.817 | 4 | Orbitrap | Human Serum | 11 |
TG003262 | 60.258 | 60.283 | 118.410 | 1,389.817 | 4 | Orbitrap | Human Serum | 7 |
TG002628 | 60.275 | 60.119 | 120.687 | 1,389.817 | 4 | Orbitrap | Human Serum | 5 |
TG001508 | 59.925 | 59.797 | 120.539 | 1,389.817 | 4 | Orbitrap | Human Serum | 9 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004631 | 40.092 | 40.092 | 112.917 | 1,389.817 | 4 | TripleTOF | Human Serum | 110.349 |