PE000635
Jump to navigation
Jump to search
Name | K.VDKDLQSLEDILHQVEN[H5N4S2]K.T |
---|---|
Sequence | VDKDLQSLEDILHQVENK |
Glycans(s) | H5N4S2 (N17) |
Mod(s) | |
Molecular Weight | 4344.874 |
Norm. RT | 106.844 |
Protein | FGG (P02679) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003137 | 56.485 | 56.302 | 107.732 | 1,082.724 | 4 | Orbitrap | Human Serum | 12 |
TG001290 | 55.284 | 54.608 | 105.500 | 1,443.296 | 3 | Orbitrap | Human Serum | 6 |
TG005051 | 60.405 | 59.839 | 102.599 | 1,082.724 | 4 | Orbitrap | Human Serum | 11 |
TG001461 | 54.555 | 54.630 | 107.344 | 1,082.724 | 4 | Orbitrap | Human Serum | 12 |
TG003141 | 56.485 | 56.260 | 107.623 | 1,443.296 | 3 | Orbitrap | Human Serum | 9 |
TG002627 | 54.983 | 54.901 | 107.077 | 1,082.724 | 4 | Orbitrap | Human Serum | 12 |
TG001438 | 54.848 | 54.515 | 106.230 | 1,082.724 | 4 | Orbitrap | Human Serum | 14 |
TG001294 | 55.284 | 56.260 | 109.585 | 1,082.724 | 4 | Orbitrap | Human Serum | 13 |
TG002485 | 55.402 | 54.654 | 104.824 | 1,443.296 | 3 | Orbitrap | Human Serum | 4 |
TG005468 | 72.873 | 73.014 | 105.645 | 866.380 | 5 | Orbitrap | Human Serum | 8 |
TG002367 | 55.402 | 54.652 | 104.819 | 1,082.724 | 4 | Orbitrap | Human Serum | 12 |
TG005259 | 74.362 | 74.323 | 108.774 | 866.380 | 5 | Orbitrap | Human Serum | 5 |
TG003743 | 57.522 | 57.282 | 108.289 | 1,082.724 | 4 | Orbitrap | Human Serum | 12 |
TG001371 | 54.848 | 54.667 | 106.612 | 1,443.296 | 3 | Orbitrap | Human Serum | 8 |
TG004860 | 60.590 | 1,082.724 | 4 | Orbitrap | Human Serum | 10 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004553 | 37.843 | 37.843 | 103.338 | 1,082.724 | 4 | TripleTOF | Human Serum | 1,180.8 |
TG006501 | 37.883 | 37.883 | 103.543 | 866.380 | 5 | TripleTOF | Human Serum | 620.448 |
TG004552 | 37.794 | 37.794 | 103.090 | 1,443.296 | 3 | TripleTOF | Human Serum | 294.318 |