PE000568
Jump to navigation
Jump to search
Name | K.EHEGAIYPDN[H6N5FS3]TTDFQR.A |
---|---|
Sequence | EHEGAIYPDNTTDFQR |
Glycans(s) | H6N5FS3 (N10) |
Mod(s) | |
Molecular Weight | 4916.902 |
Norm. RT | 38.607 |
Protein | CP (P00450) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003587 | 28.353 | 28.310 | 31.215 | 1,225.731 | 4 | Orbitrap | Human Serum | 7 |
TG001213 | 27.086 | 27.168 | 37.885 | 1,225.731 | 4 | Orbitrap | Human Serum | 15 |
TG001419 | 28.108 | 27.478 | 38.512 | 1,225.731 | 4 | Orbitrap | Human Serum | 19 |
TG001331 | 28.108 | 27.439 | 38.415 | 1,633.972 | 3 | Orbitrap | Human Serum | 18 |
TG001261 | 27.326 | 27.366 | 38.702 | 1,225.731 | 4 | Orbitrap | Human Serum | 13 |
TG001781 | 27.804 | 27.778 | 39.159 | 1,225.731 | 4 | Orbitrap | Human Serum | 17 |
TG001830 | 27.804 | 27.815 | 39.252 | 1,633.972 | 3 | Orbitrap | Human Serum | 16 |
TG005010 | 34.115 | 34.114 | 41.693 | 1,225.731 | 4 | Orbitrap | Human Serum | 13 |
TG001192 | 27.086 | 27.295 | 38.213 | 1,633.972 | 3 | Orbitrap | Human Serum | 10 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004031 | 27.385 | 27.385 | 38.006 | 1,633.972 | 3 | Orbitrap | Human Serum | 3,106,690 |
TG004032 | 27.354 | 27.354 | 37.929 | 1,225.731 | 4 | Orbitrap | Human Serum | 2,265,600 |
TG004458 | 23.583 | 23.583 | 38.609 | 1,225.731 | 4 | TripleTOF | Human Serum | 781.518 |