PE000550
Jump to navigation
Jump to search
Name | R.YPHKPEIN[H5N4S2]STTHPGADLQENFCR.N |
---|---|
Sequence | YPHKPEINSTTHPGADLQENFCR |
Glycans(s) | H5N4S2 (N8) |
Mod(s) | 57.021 (C22) |
Molecular Weight | 4933.039 |
Norm. RT | 20.284 |
Protein | F2 (P00734) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG001012 | 20.693 | 20.320 | 18.663 | 984.016 | 5 | Orbitrap | Human Serum | 20 |
TG003050 | 22.634 | 22.517 | 20.292 | 1,229.768 | 4 | Orbitrap | Human Serum | 17 |
TG003739 | 24.368 | 24.241 | 23.152 | 984.016 | 5 | Orbitrap | Human Serum | 17 |
TG001128 | 20.693 | 20.710 | 19.676 | 1,229.768 | 4 | Orbitrap | Human Serum | 17 |
TG003116 | 22.634 | 22.511 | 20.276 | 984.016 | 5 | Orbitrap | Human Serum | 16 |
TG001288 | 20.651 | 20.156 | 20.317 | 1,229.768 | 4 | Orbitrap | Human Serum | 14 |
TG003076 | 22.634 | 22.506 | 20.263 | 1,639.355 | 3 | Orbitrap | Human Serum | 8 |
TG001357 | 20.651 | 20.625 | 21.476 | 1,639.355 | 3 | Orbitrap | Human Serum | 8 |
TG004970 | 23.355 | 23.255 | 15.984 | 984.016 | 5 | Orbitrap | Human Serum | 15 |
TG005340 | 35.271 | 984.016 | 5 | Orbitrap | Human Serum | 10 | ||
TG005011 | 23.355 | 23.259 | 15.993 | 1,229.768 | 4 | Orbitrap | Human Serum | 7 |
TG002444 | 19.887 | 19.960 | 19.044 | 1,639.355 | 3 | Orbitrap | Human Serum | 7 |
TG003761 | 24.368 | 24.244 | 23.160 | 1,229.768 | 4 | Orbitrap | Human Serum | 17 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004026 | 21.881 | 21.881 | 24.472 | 1,229.768 | 4 | Orbitrap | Human Serum | 5,403,050 |
TG004027 | 21.867 | 21.867 | 24.440 | 984.016 | 5 | Orbitrap | Human Serum | 4,315,940 |
TG008678 | 24.625 | 24.625 | 22.909 | 1,229.768 | 4 | TripleTOF | Human Serum | 70,942.3 |
TG008373 | 24.574 | 24.574 | 23.897 | 1,229.768 | 4 | TripleTOF | Human Serum | 70,750.6 |
TG004533 | 21.527 | 21.527 | 20.350 | 984.016 | 5 | TripleTOF | Human Serum | 3,485.95 |
TG004532 | 21.492 | 21.492 | 20.171 | 1,229.768 | 4 | TripleTOF | Human Serum | 1,119.65 |