PE000539
Jump to navigation
Jump to search
Name | R.RNPPMGGNVVIFDTVITNQEEPYQN[H5N4FS]HSGR.F |
---|---|
Sequence | RNPPMGGNVVIFDTVITNQEEPYQNHSGR |
Glycans(s) | H5N4FS (N25) |
Mod(s) | |
Molecular Weight | 5346.314 |
Norm. RT | 60.498 |
Protein | C1QA (P02745) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG005230 | 53.570 | 53.487 | 58.824 | 1,066.668 | 5 | Orbitrap | Human Serum | 10 |
TG003287 | 37.927 | 37.884 | 59.736 | 1,333.084 | 4 | Orbitrap | Human Serum | 7 |
TG001442 | 36.133 | 36.286 | 60.498 | 1,333.084 | 4 | Orbitrap | Human Serum | 10 |
TG005446 | 54.159 | 54.172 | 60.913 | 1,066.668 | 5 | Orbitrap | Human Serum | 10 |
TG001129 | 36.519 | 36.687 | 61.189 | 1,333.084 | 4 | Orbitrap | Human Serum | 8 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG006524 | 29.814 | 29.814 | 61.039 | 1,066.668 | 5 | TripleTOF | Human Serum | 40.468 |