PE000467
Jump to navigation
Jump to search
Name | K.CGLVPVLAENYN[H5N4S]K.S |
---|---|
Sequence | CGLVPVLAENYNK |
Glycans(s) | H5N4S (N12) |
Mod(s) | 57.021 (C1) |
Molecular Weight | 3407.432 |
Norm. RT | 57.471 |
Protein | TF (P02787) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG002038 | 33.866 | 33.794 | 53.248 | 1,130.819 | 3 | Orbitrap | Human Serum | 7 |
TG003190 | 35.561 | 1,130.819 | 3 | Orbitrap | Human Serum | 6 | ||
TG000984 | 34.181 | 35.974 | 59.337 | 848.366 | 4 | Orbitrap | Human Serum | 9 |
TG001403 | 34.213 | 34.393 | 55.724 | 1,130.819 | 3 | Orbitrap | Human Serum | 7 |
TG003668 | 37.397 | 37.560 | 57.471 | 1,130.819 | 3 | Orbitrap | Human Serum | 4 |
TG003844 | 37.398 | 37.339 | 54.559 | 1,130.819 | 3 | Orbitrap | Human Serum | 6 |
TG003740 | 37.397 | 37.526 | 57.384 | 848.366 | 4 | Orbitrap | Human Serum | 8 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG009735 | 31.321 | 31.321 | 58.582 | 1,130.819 | 3 | TripleTOF | Human Serum | 37,066.4 |
TG010176 | 31.559 | 31.559 | 60.952 | 1,130.819 | 3 | TripleTOF | Human Serum | 28,314.2 |
TG004512 | 28.909 | 28.909 | 57.898 | 1,130.819 | 3 | TripleTOF | Human Serum | 383.966 |
TG004513 | 28.969 | 28.969 | 58.201 | 848.366 | 4 | TripleTOF | Human Serum | 353.494 |
TG004627 | 28.703 | 28.703 | 55.428 | 1,130.819 | 3 | TripleTOF | Human Serum | 177.939 |
TG005695 | 29.979 | 29.979 | 63.878 | 848.366 | 4 | TripleTOF | Human Serum | 119.928 |