PE000370
Jump to navigation
Jump to search
Name | K.SLTFN[H5N4S2]ETYQDISELVYGAK.L |
---|---|
Sequence | SLTFNETYQDISELVYGAK |
Glycans(s) | H5N4S2 (N5) |
Mod(s) | |
Molecular Weight | 4399.836 |
Norm. RT | 160.272 |
Protein | SERPINC1 (P01008) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG001511 | 76.066 | 75.356 | 160.273 | 1,461.616 | 3 | Orbitrap | Human Serum | 7 |
TG001034 | 75.776 | 1,461.616 | 3 | Orbitrap | Human Serum | 9 | ||
TG003784 | 76.177 | 76.060 | 164.219 | 1,096.464 | 4 | Orbitrap | Human Serum | 6 |
TG000247 | 73.560 | 73.868 | 1,096.464 | 4 | Orbitrap | Human Serum | 5 | |
TG005036 | 82.565 | 82.788 | 156.933 | 1,096.464 | 4 | Orbitrap | Human Serum | 7 |
TG002583 | 77.827 | 76.020 | 162.161 | 1,461.616 | 3 | Orbitrap | Human Serum | 7 |
TG000666 | 76.066 | 75.527 | 160.362 | 1,461.616 | 3 | Orbitrap | Human Serum | 7 |
TG000651 | 76.066 | 75.409 | 160.063 | 1,096.464 | 4 | Orbitrap | Human Serum | 7 |
TG003229 | 76.297 | 76.169 | 160.023 | 1,096.464 | 4 | Orbitrap | Human Serum | 6 |
TG002609 | 77.827 | 76.031 | 162.190 | 1,096.464 | 4 | Orbitrap | Human Serum | 7 |
TG001523 | 76.066 | 75.355 | 160.270 | 1,096.464 | 4 | Orbitrap | Human Serum | 7 |
TG004870 | 83.782 | 83.802 | 158.605 | 1,096.464 | 4 | Orbitrap | Human Serum | 8 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004006 | 76.302 | 76.302 | 158.275 | 1,461.616 | 3 | Orbitrap | Human Serum | 4,656,530 |
TG009180 | 50.011 | 50.011 | 148.815 | 1,096.464 | 4 | TripleTOF | Human Serum | 595,172 |
TG008260 | 50.383 | 50.383 | 143.142 | 1,096.464 | 4 | TripleTOF | Human Serum | 547,651 |
TG008862 | 50.512 | 50.512 | 150.290 | 1,096.464 | 4 | TripleTOF | Human Serum | 541,235 |
TG009477 | 50.591 | 50.591 | 148.661 | 1,096.464 | 4 | TripleTOF | Human Serum | 499,916 |
TG008277 | 50.389 | 50.389 | 143.166 | 1,461.616 | 3 | TripleTOF | Human Serum | 215,497 |
TG004622 | 47.647 | 47.647 | 151.054 | 1,096.464 | 4 | TripleTOF | Human Serum | 373.818 |