PE000269
Jump to navigation
Jump to search
Name | K.MVSHHN[H6N5S3]LTTGATLINEQWLLTTAK.N |
---|---|
Sequence | MVSHHNLTTGATLINEQWLLTTAK |
Glycans(s) | H6N5S3 (N6) |
Mod(s) | |
Molecular Weight | 5557.396 |
Norm. RT | 92.753 |
Protein | HP (P00738) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG000473 | 49.504 | 48.755 | 92.548 | 1,385.854 | 4 | Orbitrap | Human Serum | 14 |
TG000712 | 49.263 | 48.988 | 93.170 | 1,108.885 | 5 | Orbitrap | Human Serum | 8 |
TG000778 | 49.263 | 48.938 | 93.043 | 1,385.854 | 4 | Orbitrap | Human Serum | 10 |
TG005430 | 66.487 | 66.613 | 90.448 | 1,108.885 | 5 | Orbitrap | Human Serum | 14 |
TG000841 | 48.933 | 1,108.885 | 5 | Orbitrap | Human Serum | 18 | ||
TG000262 | 46.000 | 46.021 | 1,385.854 | 4 | Orbitrap | Human Serum | 7 | |
TG003565 | 50.680 | 50.512 | 88.160 | 1,385.854 | 4 | Orbitrap | Human Serum | 11 |
TG002731 | 50.154 | 48.632 | 92.753 | 1,385.854 | 4 | Orbitrap | Human Serum | 13 |
TG003438 | 49.981 | 49.800 | 90.714 | 1,108.885 | 5 | Orbitrap | Human Serum | 4 |
TG001080 | 48.812 | 48.760 | 92.934 | 1,108.885 | 5 | Orbitrap | Human Serum | 17 |
TG003561 | 50.680 | 50.640 | 88.477 | 1,108.885 | 5 | Orbitrap | Human Serum | 8 |
TG001152 | 48.620 | 48.805 | 92.931 | 1,385.854 | 4 | Orbitrap | Human Serum | 18 |
TG000865 | 48.933 | 48.754 | 91.983 | 1,385.854 | 4 | Orbitrap | Human Serum | 15 |
TG001059 | 48.812 | 48.815 | 93.073 | 1,385.854 | 4 | Orbitrap | Human Serum | 17 |
TG003380 | 49.981 | 49.911 | 91.004 | 1,385.854 | 4 | Orbitrap | Human Serum | 7 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG006935 | 39.512 | 39.512 | 97.183 | 1,385.854 | 4 | TripleTOF | Human Serum | 28,928.1 |
TG005550 | 36.008 | 36.008 | 87.605 | 1,385.854 | 4 | TripleTOF | Human Serum | 393.764 |