PE000258
Jump to navigation
Jump to search
Name | K.ADTHDEILEGLNFN[H5N4FS2]LTEIPEAQIHEGFQELLR.T |
---|---|
Sequence | ADTHDEILEGLNFNLTEIPEAQIHEGFQELLR |
Glycans(s) | H5N4FS2 (N14) |
Mod(s) | |
Molecular Weight | 6059.657 |
Norm. RT | 158.959 |
Protein | SERPINA1 (P01009) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG002702 | 75.034 | 74.746 | 158.951 | 1,511.420 | 4 | Orbitrap | Human Serum | 16 |
TG005076 | 74.677 | 74.601 | 157.512 | 1,209.337 | 5 | Orbitrap | Human Serum | 16 |
TG000285 | 70.848 | 71.099 | 1,209.337 | 5 | Orbitrap | Human Serum | 6 | |
TG000783 | 74.838 | 74.925 | 159.025 | 1,209.337 | 5 | Orbitrap | Human Serum | 15 |
TG003261 | 76.564 | 76.294 | 160.351 | 1,209.337 | 5 | Orbitrap | Human Serum | 8 |
TG003294 | 76.564 | 76.279 | 160.311 | 1,511.420 | 4 | Orbitrap | Human Serum | 13 |
TG002656 | 74.898 | 74.784 | 158.937 | 1,209.337 | 5 | Orbitrap | Human Serum | 10 |
TG002684 | 75.034 | 74.716 | 158.875 | 1,209.337 | 5 | Orbitrap | Human Serum | 12 |
TG000635 | 75.217 | 74.976 | 158.966 | 1,209.337 | 5 | Orbitrap | Human Serum | 11 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG003990 | 77.146 | 77.146 | 160.351 | 1,511.420 | 4 | Orbitrap | Human Serum | 12,739,100 |
TG010049 | 53.790 | 53.790 | 163.451 | 1,209.337 | 5 | TripleTOF | Human Serum | 72,462 |
TG009615 | 53.610 | 53.610 | 167.152 | 1,209.337 | 5 | TripleTOF | Human Serum | 54,615.9 |